SunSaver MPPT Daily Log

Date Hour Meter Min Vb Max Vb Charge Ah Load Ah Max Va Ab Time Eq Time Fl Time Controller Alarms Solar Input Faults Load Output Faults
10/21/2011 20572 12.37 14.68 84.60 44.30 31.77 6 0 0 No alarms No faults No faults
10/22/2011 20596 12.33 14.69 81.40 47.50 31.49 111 0 0 No alarms No faults No faults
10/23/2011 20620 12.05 14.68 85.50 43.80 31.68 78 0 0 No alarms No faults No faults
10/24/2011 20644 12.36 14.65 70.40 44.60 31.18 86 0 0 No alarms No faults No faults
10/25/2011 20668 12.33 13.24 22.70 45.00 30.77 0 0 0 No alarms No faults No faults
10/26/2011 20692 12.21 13.78 57.20 44.60 32.19 3 0 0 Current limit
No faults No faults
10/27/2011 20716 12.25 14.65 87.00 44.40 32.03 0 0 0 No alarms No faults No faults
10/28/2011 20740 12.36 14.80 70.40 46.50 32.36 0 0 0 Current limit
No faults No faults
10/29/2011 20764 12.33 13.58 45.20 46.00 31.02 0 0 0 Current limit
No faults No faults
10/30/2011 20788 12.28 14.65 86.20 45.50 31.96 0 0 0 No alarms No faults No faults
10/31/2011 20812 12.33 14.86 79.10 44.90 31.95 0 105 0 Current limit
No faults No faults
11/1/2011 20836 12.29 13.24 10.80 43.60 31.70 0 0 0 No alarms No faults No faults
11/2/2011 20860 12.24 15.00 88.30 43.10 33.06 0 90 0 No alarms No faults No faults
11/3/2011 20884 12.43 15.02 60.90 38.90 32.86 172 39 0 No alarms No faults No faults
11/4/2011 20908 12.41 14.90 45.70 34.30 32.15 114 0 0 No alarms No faults No faults
11/5/2011 20932 12.39 13.35 12.90 33.80 32.90 0 0 0 No alarms No faults No faults
11/6/2011 20956 12.33 15.03 59.30 28.90 32.94 143 0 0 No alarms No faults No faults
11/7/2011 20980 12.40 15.01 34.10 38.50 32.17 3 0 0 Current limit
No faults No faults
11/8/2011 21004 12.29 15.01 49.20 39.40 32.44 17 0 0 Current limit
No faults No faults
11/9/2011 21028 12.36 15.00 61.10 39.00 33.20 283 0 0 No alarms No faults No faults
11/10/2011 21052 12.42 15.01 57.20 37.80 32.88 284 0 0 No alarms No faults No faults
11/11/2011 21076 12.40 14.98 45.50 38.00 32.65 54 0 0 Current limit
No faults No faults
11/12/2011 21099 12.33 12.52 0.70 38.40 30.09 0 0 0 No alarms No faults No faults
11/13/2011 21124 12.20 13.78 31.40 41.00 32.54 0 0 0 Current limit
No faults No faults
11/14/2011 21148 12.21 14.04 79.40 37.60 31.65 1 0 0 Current limit
No faults No faults
11/15/2011 21172 12.48 14.00 28.70 33.10 31.54 0 0 0 No alarms No faults No faults
11/16/2011 21196 12.37 14.99 62.00 33.20 33.00 230 0 0 No alarms No faults No faults
11/17/2011 21220 12.43 13.74 17.20 34.20 31.95 0 0 0 No alarms No faults No faults
11/18/2011 21244 12.29 12.87 7.70 36.90 30.85 4 0 0 No alarms No faults No faults
11/19/2011 21268 12.29 13.78 24.90 28.40 33.00 0 0 0 Current limit
No faults No faults
11/20/2011 21292 12.25 13.35 17.90 33.30 31.68 0 0 0 No alarms No faults No faults
11/21/2011 21316 12.12 13.05 10.50 34.40 31.28 0 0 0 No alarms No faults No faults
11/22/2011 21340 12.08 13.55 62.30 34.90 31.67 0 0 0 Current limit
No faults No faults
11/23/2011 21364 12.37 13.80 51.30 34.80 31.98 0 0 0 Current limit
No faults No faults
11/24/2011 21388 12.37 13.39 24.20 36.20 30.91 0 0 0 No alarms No faults No faults
11/25/2011 21412 12.29 13.43 17.90 35.40 32.08 0 0 0 Current limit
No faults No faults
11/26/2011 21436 12.18 13.96 73.50 35.40 33.73 0 0 0 No alarms No faults No faults
11/27/2011 21460 12.44 14.72 66.70 32.80 33.05 0 0 0 No alarms No faults No faults
11/28/2011 21484 12.44 14.46 32.80 32.60 31.08 0 0 0 No alarms No faults No faults
11/29/2011 21508 12.36 15.03 58.60 33.40 32.42 1 70 0 No alarms No faults No faults
11/30/2011 21532 12.41 14.81 26.90 36.00 32.33 0 0 0 No alarms No faults No faults
12/1/2011 21556 12.29 15.02 59.90 33.90 32.82 81 72 0 Current limit
No faults No faults
12/2/2011 21580 12.37 15.04 41.70 32.80 32.91 143 0 0 No alarms No faults No faults
12/3/2011 21604 12.33 15.07 46.60 35.70 33.09 128 0 0 No alarms No faults No faults
12/4/2011 21628 12.26 12.88 8.00 33.10 31.40 0 0 0 No alarms No faults No faults
12/5/2011 21652 12.21 15.03 61.40 35.00 33.47 81 0 0 No alarms No faults No faults
12/6/2011 21676 12.43 15.03 44.90 33.10 33.22 196 0 0 No alarms No faults No faults
12/7/2011 21700 12.39 15.00 49.10 33.70 33.03 254 0 0 No alarms No faults No faults
12/8/2011 21724 12.37 15.00 49.90 34.80 32.94 243 0 0 No alarms No faults No faults
12/9/2011 21748 12.35 15.00 49.90 34.80 33.04 236 0 0 No alarms No faults No faults
12/10/2011 21772 12.37 15.01 49.00 34.30 33.08 247 0 0 No alarms No faults No faults
12/11/2011 21796 12.35 15.03 43.60 33.40 32.68 112 0 0 No alarms No faults No faults
12/12/2011 21820 12.36 15.01 33.40 35.10 31.36 1 0 0 Current limit
No faults No faults
12/13/2011 21844 12.26 12.63 3.10 33.00 31.45 0 0 0 No alarms No faults No faults
12/14/2011 21868 12.21 13.12 6.70 36.60 31.29 0 0 0 No alarms No faults No faults
12/15/2011 21892 12.18 13.81 27.00 33.90 32.38 2 0 0 Current limit
No faults No faults
12/16/2011 21916 12.18 13.62 19.50 34.00 32.48 0 0 0 No alarms No faults No faults
12/17/2011 21940 12.06 13.73 60.50 34.20 33.58 0 0 0 No alarms No faults No faults
12/18/2011 21964 12.37 13.73 43.50 37.00 33.05 0 0 0 No alarms No faults No faults
12/19/2011 21988 12.25 12.70 5.80 31.80 32.04 0 0 0 No alarms No faults No faults
12/20/2011 22012 12.06 12.48 6.40 35.20 31.74 0 0 0 No alarms No faults No faults
12/21/2011 22036 12.01 13.49 10.10 35.30 32.59 0 0 0 Current limit
No faults No faults
12/22/2011 22061 11.94 13.53 75.00 39.20 33.29 0 0 0 Current limit
No faults No faults
12/23/2011 22084 12.35 13.81 70.50 36.00 33.28 0 0 0 No alarms No faults No faults
12/24/2011 22109 12.41 14.50 65.80 33.70 33.22 0 0 0 No alarms No faults No faults
12/25/2011 22133 12.44 14.95 63.60 32.60 32.92 0 0 0 No alarms No faults No faults
12/26/2011 22157 12.44 15.02 58.10 33.80 32.03 167 0 0 No alarms No faults No faults
12/27/2011 22181 12.41 14.54 32.30 34.80 31.93 0 0 0 Current limit
No faults No faults
12/28/2011 22205 12.29 12.75 8.30 34.10 30.56 2 0 0 No alarms No faults No faults
12/29/2011 22228 12.25 12.55 6.10 35.70 30.17 0 0 0 No alarms No faults No faults
12/30/2011 22253 12.25 13.17 17.30 34.20 31.67 0 0 0 No alarms No faults No faults
12/31/2011 22277 12.20 13.46 56.60 34.40 31.92 2 0 0 Current limit
No faults No faults