Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2011 6248 0.00
1/2/2011 6272 0.00
1/3/2011 6296 0.00
1/4/2011 6320 0.00
1/5/2011 6344 0.00
1/6/2011 6368 0.00
1/7/2011 6392 0.00
1/8/2011 6416 0.00
1/9/2011 6440 0.00
1/10/2011 6464 0.00
1/11/2011 6488 0.00
1/12/2011 6512 0.00
1/13/2011 6536 0.00
1/14/2011 6560 0.00
1/15/2011 6584 0.00
1/16/2011 6608 0.00
1/17/2011 6632 0.00
1/18/2011 6656 0.00
1/19/2011 6680 0.00
1/20/2011 6704 0.00
1/21/2011 6728 0.00
1/22/2011 6752 0.00
1/23/2011 6776 0.00
1/24/2011 6800 0.00
1/25/2011 6824 0.00
1/26/2011 6848 0.00
1/27/2011 6872 0.00
1/28/2011 6896 0.00
1/29/2011 6920 0.00
1/30/2011 6944 0.00
1/31/2011 6968 0.00
2/1/2011 6992 0.00
2/2/2011 7016 0.00
2/3/2011 7040 0.00
2/4/2011 7064 0.00
2/5/2011 7088 0.00
2/6/2011 7112 0.00
2/7/2011 7136 0.00
2/8/2011 7160 0.00
2/9/2011 7184 0.00
2/10/2011 7208 0.00
2/11/2011 7232 0.00
2/12/2011 7256 0.00
2/13/2011 7280 0.00
2/14/2011 7304 0.00
2/15/2011 7328 0.00
2/16/2011 7352 0.00
2/17/2011 7376 0.00
2/18/2011 7400 0.00
2/19/2011 7424 0.00
2/20/2011 7448 0.00
2/21/2011 7472 0.00
2/22/2011 7496 0.00
2/23/2011 7520 0.00
2/24/2011 7544 0.00
2/25/2011 7568 0.00
2/26/2011 7592 0.00
2/27/2011 7616 0.00
2/28/2011 7640 0.00
3/1/2011 7664 28.44
3/2/2011 7688 138.70
3/3/2011 7712 137.81
3/4/2011 7736 139.51
3/5/2011 7760 137.95
3/6/2011 7784 136.96
3/7/2011 7808 138.44
3/8/2011 7832 0.00
3/9/2011 7856 0.00
3/10/2011 7880 0.00
3/11/2011 7904 0.00
3/12/2011 7928 0.00
3/13/2011 7952 0.00
3/14/2011 7976 0.00
3/15/2011 8000 0.00
3/16/2011 8024 0.00
3/17/2011 8048 0.00
3/18/2011 8072 0.00
3/19/2011 8096 0.00
3/20/2011 8120 0.00
3/21/2011 8144 0.00
3/22/2011 8168 0.00
3/23/2011 8192 0.00
3/24/2011 8216 0.00
3/25/2011 8240 0.00
3/26/2011 8264 0.00
3/27/2011 8288 0.00
3/28/2011 8312 0.00
3/29/2011 8336 0.00
3/30/2011 8360 0.00
3/31/2011 8384 0.00
4/1/2011 8408 0.00
4/2/2011 8432 0.00
4/3/2011 8456 0.00
4/4/2011 8480 0.00
4/5/2011 8504 0.00
4/6/2011 8528 0.00
4/7/2011 8552 0.00
4/8/2011 8576 0.00
4/9/2011 8600 0.00
4/10/2011 8624 0.00
4/11/2011 8648 0.00
4/12/2011 8672 0.00
4/13/2011 8696 0.00
4/14/2011 8720 0.00
4/15/2011 8744 0.00
4/16/2011 8768 0.00
4/17/2011 8792 0.00
4/18/2011 8816 0.00
4/19/2011 8840 0.00
4/20/2011 8864 0.00
4/21/2011 8888 0.00
4/22/2011 8912 0.00
4/23/2011 8936 0.00
4/24/2011 8960 0.00
4/25/2011 8984 0.00
4/26/2011 9008 0.00
4/27/2011 9032 0.00
4/28/2011 9056 0.00
4/29/2011 9080 0.00
4/30/2011 9104 0.00
5/1/2011 9128 0.00
5/2/2011 9152 0.00
5/3/2011 9176 0.00
5/4/2011 9200 0.00
5/5/2011 9224 0.00
5/6/2011 9248 0.00
5/7/2011 9272 0.00
5/8/2011 9296 0.00
5/9/2011 9320 0.00
5/10/2011 9344 0.00
5/11/2011 9368 0.00
5/12/2011 9392 0.00
5/13/2011 9416 28.84
5/14/2011 9440 103.78
5/15/2011 9464 110.81
5/16/2011 9488 101.30
5/17/2011 9512 93.75
5/18/2011 9536 91.01
5/19/2011 9560 90.63
5/20/2011 9584 100.02
5/21/2011 9608 96.90
5/22/2011 9632 100.94
5/23/2011 9656 99.61
5/24/2011 9680 103.32
5/25/2011 9704 106.37
5/26/2011 9728 105.31
5/27/2011 9752 111.45
5/28/2011 9776 70.94
5/29/2011 9800 26.28
5/30/2011 9824 60.70
5/31/2011 9848 73.65
6/1/2011 9872 73.90
6/2/2011 9896 73.25
6/3/2011 9920 90.76
6/4/2011 9944 73.44
6/5/2011 9968 79.97
6/6/2011 9992 78.30
6/7/2011 10016 75.22
6/8/2011 10040 75.82
6/9/2011 10064 72.72
6/10/2011 10088 88.02
6/11/2011 10112 83.52
6/12/2011 10136 85.47
6/13/2011 10160 74.51
6/14/2011 10184 90.89
6/15/2011 10208 79.37
6/16/2011 10232 81.39
6/17/2011 10256 83.58
6/18/2011 10280 160.20
6/19/2011 10304 152.45
6/20/2011 10328 157.77
6/21/2011 10352 157.48
6/22/2011 10376 156.71
6/23/2011 10400 172.11
6/24/2011 10424 185.47
6/25/2011 10448 176.24
6/26/2011 10472 151.09
6/27/2011 10496 153.52
6/28/2011 10520 151.05
6/29/2011 10544 163.47
6/30/2011 10568 167.14
7/1/2011 10592 154.34
7/2/2011 10616 154.88
7/3/2011 10640 155.24
7/4/2011 10664 154.46
7/5/2011 10688 153.28
7/6/2011 10712 155.00
7/7/2011 10736 153.34
7/8/2011 10760 141.79
7/9/2011 10784 90.88
7/10/2011 10808 181.61
7/11/2011 10832 180.19
7/12/2011 10856 154.71
7/13/2011 10880 157.18
7/14/2011 10904 157.67
7/15/2011 10928 162.89
7/16/2011 10952 176.94
7/17/2011 10976 393.23
7/18/2011 11000 136.59
7/19/2011 11024 155.50
7/20/2011 11048 158.30
7/21/2011 11072 156.15
7/22/2011 11096 155.86
7/23/2011 11120 164.00
7/24/2011 11144 168.77
7/25/2011 11168 155.68
7/26/2011 11192 1283.07
7/27/2011 11216 155.98
7/28/2011 11240 172.68
7/29/2011 11264 175.95
7/30/2011 11288 153.91
7/31/2011 11312 166.96
8/1/2011 11336 154.75
8/2/2011 11360 159.75
8/3/2011 11384 170.04
8/4/2011 11408 185.06
8/5/2011 11432 176.77
8/6/2011 11456 154.54
8/7/2011 11480 155.73
8/8/2011 11504 155.14
8/9/2011 11528 160.42
8/10/2011 11552 169.85
8/11/2011 11576 192.19
8/12/2011 11600 199.45
8/13/2011 11624 204.34
8/14/2011 11648 191.75
8/15/2011 11672 163.91
8/16/2011 11696 156.52
8/17/2011 11720 155.97
8/18/2011 11744 166.69
8/19/2011 11768 158.48
8/20/2011 11792 174.99
8/21/2011 11816 151.48
8/22/2011 11840 157.12
8/23/2011 11864 155.93
8/24/2011 11888 155.66
8/25/2011 11912 177.96
8/26/2011 11936 151.22
8/27/2011 11960 157.53
8/28/2011 11984 155.98
8/29/2011 12008 156.51
8/30/2011 12032 168.21
8/31/2011 12056 156.85
9/1/2011 12080 165.41
9/2/2011 12104 163.88
9/3/2011 12128 157.88
9/4/2011 12152 157.34
9/5/2011 12176 165.37
9/6/2011 12200 155.31
9/7/2011 12224 157.81
9/8/2011 12248 174.62
9/9/2011 12272 219.92
9/10/2011 12296 155.06
9/11/2011 12320 165.40
9/12/2011 12344 167.66
9/13/2011 12368 157.78
9/14/2011 12392 156.98
9/15/2011 12416 185.64
9/16/2011 12440 153.56
9/17/2011 12464 187.53
9/18/2011 12488 159.92
9/19/2011 12512 156.37
9/20/2011 12536 158.50
9/21/2011 12560 172.30
9/22/2011 12584 171.55
9/23/2011 12608 156.58
9/24/2011 12632 156.06
9/25/2011 12656 183.29
9/26/2011 12680 156.25
9/27/2011 12704 156.75
9/28/2011 12728 156.69
9/29/2011 12752 157.03
9/30/2011 12776 184.92
10/1/2011 12800 176.32
10/2/2011 12824 167.65
10/3/2011 12848 154.61
10/4/2011 12872 156.79
10/5/2011 12896 154.84
10/6/2011 12920 167.96
10/7/2011 12944 201.92
10/8/2011 12968 132.00
10/9/2011 12992 142.70
10/10/2011 13016 134.35
10/11/2011 13040 133.58
10/12/2011 13064 157.49
10/13/2011 13088 134.71
10/14/2011 13112 133.29
10/15/2011 13136 137.02
10/16/2011 13160 174.85
10/17/2011 13184 134.75
10/18/2011 13208 147.74
10/19/2011 13232 139.70
10/20/2011 13256 137.30
10/21/2011 13280 333.74
10/22/2011 13304 208.84
10/23/2011 13328 211.12
10/24/2011 13352 136.88
10/25/2011 13376 135.67
10/26/2011 13400 136.10
10/27/2011 13424 137.42
10/28/2011 13448 172.96
10/29/2011 13472 135.92
10/30/2011 13496 148.50
10/31/2011 13520 111.69
11/1/2011 13544 3.87
11/2/2011 13568 0.00
11/3/2011 13592 0.00
11/4/2011 13616 0.00
11/5/2011 13640 0.00
11/6/2011 13664 0.00
11/7/2011 13688 0.00
11/8/2011 13712 0.00
11/9/2011 13736 0.00
11/10/2011 13760 0.00
11/11/2011 13784 0.00
11/12/2011 13808 0.00
11/13/2011 13832 0.00
11/14/2011 13856 0.00
11/15/2011 13880 0.00
11/16/2011 13904 0.00
11/17/2011 13928 0.00
11/18/2011 13952 0.00
11/19/2011 13976 0.00
11/20/2011 14000 0.00
11/21/2011 14024 0.00
11/22/2011 14048 0.00
11/23/2011 14072 0.00
11/24/2011 14096 0.00
11/25/2011 14120 0.00
11/26/2011 14144 0.00
11/27/2011 14168 0.00
11/28/2011 14192 0.00
11/29/2011 14216 0.00
11/30/2011 14240 0.00
12/1/2011 14264 0.00
12/2/2011 14288 0.00
12/3/2011 14312 0.00
12/4/2011 14336 0.00
12/5/2011 14360 0.00
12/6/2011 14384 0.00
12/7/2011 14408 0.00
12/8/2011 14432 0.00
12/9/2011 14456 0.00
12/10/2011 14480 0.00
12/11/2011 14504 0.00
12/12/2011 14528 0.00
12/13/2011 14552 0.00
12/14/2011 14576 0.00
12/15/2011 14600 0.00
12/16/2011 14624 0.00
12/17/2011 14648 0.00
12/18/2011 14672 0.00
12/19/2011 14696 0.00
12/20/2011 14720 0.00
12/21/2011 14744 0.00
12/22/2011 14768 0.00
12/23/2011 14792 0.00
12/24/2011 14816 0.00
12/25/2011 14840 0.00
12/26/2011 14864 0.00
12/27/2011 14888 0.00
12/28/2011 14912 0.00
12/29/2011 14936 0.00
12/30/2011 14960 0.00
12/31/2011 14984 0.00
Total Annual Watt-hours 27251.71