Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2012 15008 0.00
1/2/2012 15032 0.00
1/3/2012 15056 0.00
1/4/2012 15080 0.00
1/5/2012 15104 0.00
1/6/2012 15128 0.00
1/7/2012 15152 0.00
1/8/2012 15176 0.00
1/9/2012 15200 0.00
1/10/2012 15224 0.00
1/11/2012 15248 0.00
1/12/2012 15272 0.00
1/13/2012 15296 0.00
1/14/2012 15320 0.00
1/15/2012 15344 0.00
1/16/2012 15368 0.00
1/17/2012 15392 0.00
1/18/2012 15416 0.00
1/19/2012 15440 0.00
1/20/2012 15464 0.00
1/21/2012 15488 0.00
1/22/2012 15512 0.00
1/23/2012 15536 0.00
1/24/2012 15560 0.00
1/25/2012 15584 0.00
1/26/2012 15608 0.00
1/27/2012 15632 0.00
1/28/2012 15656 0.00
1/29/2012 15680 0.00
1/30/2012 15704 0.00
1/31/2012 15728 0.00
2/1/2012 15752 0.00
2/2/2012 15776 0.00
2/3/2012 15800 0.00
2/4/2012 15824 0.00
2/5/2012 15848 0.00
2/6/2012 15872 0.00
2/7/2012 15896 0.00
2/8/2012 15920 0.00
2/9/2012 15944 0.00
2/10/2012 15968 0.00
2/11/2012 15992 0.00
2/12/2012 16016 0.00
2/13/2012 16040 0.00
2/14/2012 16064 0.00
2/15/2012 16088 0.00
2/16/2012 16112 0.00
2/17/2012 16136 0.00
2/18/2012 16160 0.00
2/19/2012 16184 0.00
2/20/2012 16208 0.00
2/21/2012 16232 0.00
2/22/2012 16256 0.00
2/23/2012 16280 0.00
2/24/2012 16304 539.58
2/25/2012 16328 0.00
2/26/2012 16352 0.00
2/27/2012 16376 0.00
2/28/2012 16400 0.00
2/29/2012 16424 0.00
3/1/2012 16448 0.00
3/2/2012 16472 0.00
3/3/2012 16496 0.00
3/4/2012 16520 0.00
3/5/2012 16544 0.00
3/6/2012 16568 0.00
3/7/2012 16592 0.00
3/8/2012 16616 0.00
3/9/2012 16640 0.00
3/10/2012 16664 0.00
3/11/2012 16688 0.00
3/12/2012 16712 0.00
3/13/2012 16736 0.00
3/14/2012 16760 0.00
3/15/2012 16784 0.00
3/16/2012 16808 0.00
3/17/2012 16832 0.00
3/18/2012 16856 0.00
3/19/2012 16880 0.00
3/20/2012 16904 0.00
3/21/2012 16928 0.00
3/22/2012 16952 0.00
3/23/2012 16976 0.00
3/24/2012 17000 0.00
3/25/2012 17024 0.00
3/26/2012 17048 0.00
3/27/2012 17072 0.00
3/28/2012 17096 0.00
3/29/2012 17120 0.00
3/30/2012 17144 0.00
3/31/2012 17168 0.00
4/1/2012 17192 0.00
4/2/2012 17216 0.00
4/3/2012 17240 78.68
4/4/2012 17264 140.02
4/5/2012 17288 135.64
4/6/2012 17312 135.28
4/7/2012 17336 140.46
4/8/2012 17360 141.76
4/9/2012 17384 142.18
4/10/2012 17408 136.43
4/11/2012 17432 194.65
4/12/2012 17456 135.05
4/13/2012 17480 136.31
4/14/2012 17504 134.11
4/15/2012 17528 136.44
4/16/2012 17552 140.41
4/17/2012 17576 138.64
4/18/2012 17600 162.62
4/19/2012 17624 138.90
4/20/2012 17648 136.31
4/21/2012 17672 140.15
4/22/2012 17696 258.56
4/23/2012 17720 136.09
4/24/2012 17744 137.30
4/25/2012 17768 133.95
4/26/2012 17792 136.17
4/27/2012 17816 137.36
4/28/2012 17840 182.09
4/29/2012 17864 335.03
4/30/2012 17888 136.19
5/1/2012 17912 138.58
5/2/2012 17936 137.51
5/3/2012 17960 135.91
5/4/2012 17984 427.98
5/5/2012 18008 538.93
5/6/2012 18032 140.05
5/7/2012 18056 139.12
5/8/2012 18080 137.88
5/9/2012 18104 137.51
5/10/2012 18128 139.52
5/11/2012 18152 138.45
5/12/2012 18176 139.88
5/13/2012 18200 365.29
5/14/2012 18224 164.27
5/15/2012 18248 138.54
5/16/2012 18272 135.85
5/17/2012 18296 130.05
5/18/2012 18320 140.09
5/19/2012 18344 163.00
5/20/2012 18368 138.26
5/21/2012 18392 137.94
5/22/2012 18416 145.05
5/23/2012 18440 136.59
5/24/2012 18464 168.38
5/25/2012 18488 153.23
5/26/2012 18512 155.67
5/27/2012 18536 154.80
5/28/2012 18560 157.65
5/29/2012 18584 157.94
5/30/2012 18608 152.27
5/31/2012 18632 156.49
6/1/2012 18656 156.16
6/2/2012 18680 142.20
6/3/2012 18704 138.75
6/4/2012 18728 137.45
6/5/2012 18752 134.45
6/6/2012 18776 138.22
6/7/2012 18800 138.72
6/8/2012 18824 137.89
6/9/2012 18848 138.61
6/10/2012 18872 164.72
6/11/2012 18896 138.98
6/12/2012 18920 137.54
6/13/2012 18944 211.06
6/14/2012 18968 9.85
6/15/2012 18992 297.86
6/16/2012 19016 327.38
6/17/2012 19040 313.12
6/18/2012 19064 300.31
6/19/2012 19088 301.14
6/20/2012 19112 302.66
6/21/2012 19136 298.33
6/22/2012 19160 312.06
6/23/2012 19184 443.65
6/24/2012 19208 515.93
6/25/2012 19232 304.80
6/26/2012 19256 400.72
6/27/2012 19280 305.18
6/28/2012 19304 308.36
6/29/2012 19328 543.20
6/30/2012 19352 542.25
7/1/2012 19376 427.12
7/2/2012 19400 305.77
7/3/2012 19424 302.77
7/4/2012 19448 574.38
7/5/2012 19472 305.97
7/6/2012 19496 350.73
7/7/2012 19520 319.70
7/8/2012 19544 495.80
7/9/2012 19568 333.93
7/10/2012 19592 318.47
7/11/2012 19616 314.06
7/12/2012 19640 326.44
7/13/2012 19664 434.10
7/14/2012 19688 329.39
7/15/2012 19712 285.70
7/16/2012 19736 249.17
7/17/2012 19760 250.89
7/18/2012 19784 243.23
7/19/2012 19808 234.49
7/20/2012 19832 235.22
7/21/2012 19856 235.19
7/22/2012 19880 240.89
7/23/2012 19904 254.00
7/24/2012 19928 251.82
7/25/2012 19952 260.19
7/26/2012 19976 260.54
7/27/2012 20000 258.37
7/28/2012 20024 260.87
7/29/2012 20048 258.70
7/30/2012 20072 259.58
7/31/2012 20096 257.28
8/1/2012 20120 570.63
8/2/2012 20144 260.05
8/3/2012 20168 260.72
8/4/2012 20192 262.32
8/5/2012 20216 261.40
8/6/2012 20240 333.12
8/7/2012 20264 261.54
8/8/2012 20288 259.15
8/9/2012 20312 259.32
8/10/2012 20336 328.40
8/11/2012 20360 260.26
8/12/2012 20384 261.60
8/13/2012 20408 262.11
8/14/2012 20432 259.23
8/15/2012 20456 260.45
8/16/2012 20480 261.75
8/17/2012 20504 253.38
8/18/2012 20528 260.90
8/19/2012 20552 259.40
8/20/2012 20576 256.07
8/21/2012 20600 251.14
8/22/2012 20624 251.45
8/23/2012 20648 247.50
8/24/2012 20672 252.33
8/25/2012 20696 251.40
8/26/2012 20720 250.46
8/27/2012 20744 251.45
8/28/2012 20768 251.26
8/29/2012 20792 252.69
8/30/2012 20816 250.17
8/31/2012 20840 251.05
9/1/2012 20864 248.22
9/2/2012 20888 246.37
9/3/2012 20912 249.13
9/4/2012 20936 254.03
9/5/2012 20960 252.57
9/6/2012 20984 248.76
9/7/2012 21008 252.88
9/8/2012 21032 249.97
9/9/2012 21056 253.01
9/10/2012 21080 248.44
9/11/2012 21104 247.65
9/12/2012 21128 250.04
9/13/2012 21152 251.18
9/14/2012 21176 253.89
9/15/2012 21200 251.82
9/16/2012 21224 252.02
9/17/2012 21248 249.46
9/18/2012 21272 253.06
9/19/2012 21296 253.18
9/20/2012 21320 252.49
9/21/2012 21344 253.09
9/22/2012 21368 252.47
9/23/2012 21392 250.91
9/24/2012 21416 256.69
9/25/2012 21440 252.51
9/26/2012 21464 250.89
9/27/2012 21488 252.62
9/28/2012 21512 254.50
9/29/2012 21536 251.11
9/30/2012 21560 283.90
10/1/2012 21584 251.79
10/2/2012 21608 251.76
10/3/2012 21632 253.82
10/4/2012 21656 253.33
10/5/2012 21680 241.42
10/6/2012 21704 240.34
10/7/2012 21728 241.13
10/8/2012 21752 240.13
10/9/2012 21776 239.82
10/10/2012 21800 239.73
10/11/2012 21824 239.40
10/12/2012 21848 234.09
10/13/2012 21872 233.04
10/14/2012 21896 243.17
10/15/2012 21920 245.07
10/16/2012 21944 242.86
10/17/2012 21968 244.76
10/18/2012 21992 247.10
10/19/2012 22016 245.82
10/20/2012 22040 245.48
10/21/2012 22064 195.91
10/22/2012 22088 0.00
10/23/2012 22112 0.00
10/24/2012 22136 0.00
10/25/2012 22160 0.00
10/26/2012 22184 0.00
10/27/2012 22208 0.00
10/28/2012 22232 0.00
10/29/2012 22256 0.00
10/30/2012 22280 0.00
10/31/2012 22304 0.00
11/1/2012 22328 0.00
11/2/2012 22352 0.00
11/3/2012 22376 0.00
11/4/2012 22400 0.00
11/5/2012 22424 0.00
11/6/2012 22448 0.00
11/7/2012 22472 0.00
11/8/2012 22496 0.00
11/9/2012 22520 0.00
11/10/2012 22544 0.00
11/11/2012 22568 0.00
11/12/2012 22592 0.00
11/13/2012 22616 0.00
11/14/2012 22640 0.00
11/15/2012 22664 0.00
11/16/2012 22688 0.00
11/17/2012 22712 0.00
11/18/2012 22736 0.00
11/19/2012 22760 0.00
11/20/2012 22784 0.00
11/21/2012 22808 0.00
11/22/2012 22832 0.00
11/23/2012 22856 0.00
11/24/2012 22880 0.00
11/25/2012 22904 27.99
11/26/2012 22928 195.42
11/27/2012 22952 180.67
11/28/2012 22976 191.01
11/29/2012 23000 201.69
11/30/2012 23024 247.86
12/1/2012 23048 246.15
12/2/2012 23072 247.30
12/3/2012 23096 217.19
12/4/2012 23120 242.31
12/5/2012 23144 243.07
12/6/2012 23168 244.33
12/7/2012 23192 247.22
12/8/2012 23216 248.05
12/9/2012 23240 248.37
12/10/2012 23264 126.90
12/11/2012 23288 52.40
12/12/2012 23312 48.79
12/13/2012 23336 48.02
12/14/2012 23360 45.50
12/15/2012 23384 0.00
12/16/2012 23408 0.00
12/17/2012 23432 0.00
12/18/2012 23456 0.00
12/19/2012 23480 0.00
12/20/2012 23504 0.00
12/21/2012 23528 0.00
12/22/2012 23552 0.00
12/23/2012 23576 0.00
12/24/2012 23600 0.00
12/25/2012 23624 0.00
12/26/2012 23648 0.00
12/27/2012 23672 0.00
12/28/2012 23696 110.90
12/29/2012 23720 241.12
12/30/2012 23744 245.13
12/31/2012 23768 235.86
Total Annual Watt-hours 52798.13