Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2013 23792 239.36
1/2/2013 23816 247.61
1/3/2013 23840 252.50
1/4/2013 23864 364.71
1/5/2013 23888 405.76
1/6/2013 23912 306.69
1/7/2013 23936 308.92
1/8/2013 23960 315.73
1/9/2013 23984 299.31
1/10/2013 24008 306.34
1/11/2013 24032 296.97
1/12/2013 24056 305.21
1/13/2013 24080 307.21
1/14/2013 24104 298.43
1/15/2013 24128 298.12
1/16/2013 24152 299.62
1/17/2013 24176 302.18
1/18/2013 24200 303.90
1/19/2013 24224 291.83
1/20/2013 24248 324.60
1/21/2013 24272 291.71
1/22/2013 24296 288.47
1/23/2013 24320 292.08
1/24/2013 24344 294.67
1/25/2013 24368 291.92
1/26/2013 24392 291.64
1/27/2013 24416 294.76
1/28/2013 24440 168.85
1/29/2013 24464 124.85
1/30/2013 24488 126.14
1/31/2013 24512 129.49
2/1/2013 24536 120.29
2/2/2013 24560 117.70
2/3/2013 24584 118.46
2/4/2013 24608 119.79
2/5/2013 24632 117.77
2/6/2013 24656 118.22
2/7/2013 24680 120.00
2/8/2013 24704 113.45
2/9/2013 24728 120.08
2/10/2013 24752 113.69
2/11/2013 24776 121.87
2/12/2013 24800 123.09
2/13/2013 24824 272.04
2/14/2013 24848 308.58
2/15/2013 24872 302.01
2/16/2013 24896 366.23
2/17/2013 24920 369.31
2/18/2013 24944 524.11
2/19/2013 24968 361.94
2/20/2013 24992 363.88
2/21/2013 25016 387.51
2/22/2013 25040 370.35
2/23/2013 25064 372.50
2/24/2013 25088 350.07
2/25/2013 25112 405.40
2/26/2013 25136 364.83
2/27/2013 25160 389.35
2/28/2013 25184 379.38
3/1/2013 25208 364.50
3/2/2013 25232 484.64
3/3/2013 25256 371.48
3/4/2013 25280 352.55
3/5/2013 25304 381.31
3/6/2013 25328 381.02
3/7/2013 25352 394.65
3/8/2013 25376 661.98
3/9/2013 25400 501.78
3/10/2013 25424 364.10
3/11/2013 25448 420.38
3/12/2013 25472 424.51
3/13/2013 25496 379.31
3/14/2013 25520 361.53
3/15/2013 25544 394.48
3/16/2013 25568 365.46
3/17/2013 25592 367.77
3/18/2013 25616 362.64
3/19/2013 25640 361.49
3/20/2013 25664 380.16
3/21/2013 25688 363.62
3/22/2013 25712 366.81
3/23/2013 25736 844.51
3/24/2013 25760 353.66
3/25/2013 25784 355.93
3/26/2013 25808 392.77
3/27/2013 25832 488.07
3/28/2013 25856 642.13
3/29/2013 25880 384.13
3/30/2013 25904 355.21
3/31/2013 25928 456.30
4/1/2013 25952 381.38
4/2/2013 25976 392.13
4/3/2013 26000 392.53
4/4/2013 26024 388.93
4/5/2013 26048 382.91
4/6/2013 26072 349.27
4/7/2013 26096 347.22
4/8/2013 26120 355.78
4/9/2013 26144 419.23
4/10/2013 26168 361.09
4/11/2013 26192 363.83
4/12/2013 26216 366.43
4/13/2013 26240 370.07
4/14/2013 26264 366.32
4/15/2013 26288 363.08
4/16/2013 26312 364.06
4/17/2013 26336 363.25
4/18/2013 26360 362.37
4/19/2013 26384 367.91
4/20/2013 26408 364.95
4/21/2013 26432 366.30
4/22/2013 26456 363.73
4/23/2013 26480 359.50
4/24/2013 26504 366.36
4/25/2013 26528 373.21
4/26/2013 26552 367.76
4/27/2013 26576 360.66
4/28/2013 26600 363.99
4/29/2013 26624 362.03
4/30/2013 26648 363.20
5/1/2013 26672 371.04
5/2/2013 26696 367.23
5/3/2013 26720 349.05
5/4/2013 26744 349.50
5/5/2013 26768 340.02
5/6/2013 26792 329.51
5/7/2013 26816 389.69
5/8/2013 26840 354.63
5/9/2013 26864 351.05
5/10/2013 26888 351.25
5/11/2013 26912 350.87
5/12/2013 26936 393.89
5/13/2013 26960 366.78
5/14/2013 26984 375.73
5/15/2013 27008 359.85
5/16/2013 27032 359.53
5/17/2013 27056 372.10
5/18/2013 27080 363.19
5/19/2013 27104 356.91
5/20/2013 27128 357.49
5/21/2013 27152 356.36
5/22/2013 27176 363.72
5/23/2013 27200 358.61
5/24/2013 27224 358.39
5/25/2013 27248 361.11
5/26/2013 27272 348.36
5/27/2013 27296 342.22
5/28/2013 27320 384.93
5/29/2013 27344 442.40
5/30/2013 27368 354.96
5/31/2013 27392 358.01
6/1/2013 27416 336.47
6/2/2013 27440 361.69
6/3/2013 27464 485.30
6/4/2013 27488 345.15
6/5/2013 27512 352.96
6/6/2013 27536 437.67
6/7/2013 27560 370.61
6/8/2013 27584 351.62
6/9/2013 27608 353.12
6/10/2013 27632 391.52
6/11/2013 27656 372.37
6/12/2013 27680 446.73
6/13/2013 27704 372.72
6/14/2013 27728 359.21
6/15/2013 27752 354.88
6/16/2013 27776 346.22
6/17/2013 27800 371.71
6/18/2013 27824 352.19
6/19/2013 27848 350.07
6/20/2013 27872 352.23
6/21/2013 27896 411.37
6/22/2013 27920 353.66
6/23/2013 27944 350.86
6/24/2013 27968 393.19
6/25/2013 27992 356.54
6/26/2013 28016 346.04
6/27/2013 28040 360.22
6/28/2013 28064 357.88
6/29/2013 28088 487.35
6/30/2013 28112 1200.47
7/1/2013 28136 352.04
7/2/2013 28160 353.19
7/3/2013 28184 352.35
7/4/2013 28208 348.47
7/5/2013 28232 392.56
7/6/2013 28256 351.93
7/7/2013 28280 345.99
7/8/2013 28304 350.76
7/9/2013 28328 390.15
7/10/2013 28352 365.75
7/11/2013 28376 375.31
7/12/2013 28400 370.04
7/13/2013 28424 345.95
7/14/2013 28448 394.92
7/15/2013 28472 347.31
7/16/2013 28496 351.46
7/17/2013 28520 345.91
7/18/2013 28544 388.89
7/19/2013 28568 366.76
7/20/2013 28592 345.07
7/21/2013 28616 346.43
7/22/2013 28640 336.44
7/23/2013 28664 346.57
7/24/2013 28688 405.18
7/25/2013 28712 347.11
7/26/2013 28736 338.13
7/27/2013 28760 386.60
7/28/2013 28784 350.96
7/29/2013 28808 346.82
7/30/2013 28832 337.49
7/31/2013 28856 337.31
8/1/2013 28880 338.54
8/2/2013 28904 337.50
8/3/2013 28928 351.74
8/4/2013 28952 354.88
8/5/2013 28976 368.76
8/6/2013 29000 362.94
8/7/2013 29024 373.57
8/8/2013 29048 349.93
8/9/2013 29072 349.66
8/10/2013 29096 346.81
8/11/2013 29120 356.18
8/12/2013 29144 350.60
8/13/2013 29168 356.18
8/14/2013 29192 355.72
8/15/2013 29216 353.12
8/16/2013 29240 394.67
8/17/2013 29264 353.93
8/18/2013 29288 351.12
8/19/2013 29312 337.20
8/20/2013 29336 326.99
8/21/2013 29360 345.11
8/22/2013 29384 346.35
8/23/2013 29408 349.61
8/24/2013 29432 348.78
8/25/2013 29456 396.42
8/26/2013 29480 380.89
8/27/2013 29504 377.72
8/28/2013 29528 376.98
8/29/2013 29552 393.01
8/30/2013 29576 379.39
8/31/2013 29600 335.85
9/1/2013 29624 335.60
9/2/2013 29648 405.21
9/3/2013 29672 381.54
9/4/2013 29696 357.41
9/5/2013 29720 353.57
9/6/2013 29744 366.26
9/7/2013 29768 358.74
9/8/2013 29792 362.99
9/9/2013 29816 353.52
9/10/2013 29840 366.98
9/11/2013 29864 424.98
9/12/2013 29888 369.92
9/13/2013 29912 358.16
9/14/2013 29936 366.80
9/15/2013 29960 369.62
9/16/2013 29984 342.14
9/17/2013 30008 363.45
9/18/2013 30032 358.60
9/19/2013 30056 354.61
9/20/2013 30080 417.30
9/21/2013 30104 553.48
9/22/2013 30128 377.72
9/23/2013 30152 365.23
9/24/2013 30176 426.83
9/25/2013 30200 358.83
9/26/2013 30224 367.47
9/27/2013 30248 412.46
9/28/2013 30272 366.11
9/29/2013 30296 379.03
9/30/2013 30320 357.75
10/1/2013 30344 368.16
10/2/2013 30368 364.52
10/3/2013 30392 381.84
10/4/2013 30416 369.23
10/5/2013 30440 364.36
10/6/2013 30464 363.74
10/7/2013 30488 364.53
10/8/2013 30512 374.05
10/9/2013 30536 498.35
10/10/2013 30560 348.57
10/11/2013 30584 373.65
10/12/2013 30608 369.12
10/13/2013 30632 378.21
10/14/2013 30656 376.62
10/15/2013 30680 345.96
10/16/2013 30704 321.82
10/17/2013 30728 332.80
10/18/2013 30752 327.00
10/19/2013 30776 322.98
10/20/2013 30800 340.01
10/21/2013 30824 374.32
10/22/2013 30848 359.25
10/23/2013 30872 359.25
10/24/2013 30896 423.81
10/25/2013 30920 378.91
10/26/2013 30944 387.28
10/27/2013 30968 384.74
10/28/2013 30992 373.32
10/29/2013 31016 404.64
10/30/2013 31040 399.09
10/31/2013 31064 385.25
11/1/2013 31088 385.41
11/2/2013 31112 378.84
11/3/2013 31136 371.20
11/4/2013 31160 389.53
11/5/2013 31184 388.30
11/6/2013 31208 387.57
11/7/2013 31232 401.96
11/8/2013 31256 429.74
11/9/2013 31280 381.49
11/10/2013 31304 383.40
11/11/2013 31328 363.83
11/12/2013 31352 358.61
11/13/2013 31376 359.73
11/14/2013 31400 369.95
11/15/2013 31424 382.84
11/16/2013 31448 418.20
11/17/2013 31472 409.20
11/18/2013 31496 401.46
11/19/2013 31520 402.14
11/20/2013 31544 471.19
11/21/2013 31568 448.42
11/22/2013 31592 425.64
11/23/2013 31616 409.70
11/24/2013 31640 415.31
11/25/2013 31664 396.02
11/26/2013 31688 397.95
11/27/2013 31712 434.44
11/28/2013 31736 405.28
11/29/2013 31760 401.94
11/30/2013 31784 399.59
12/1/2013 31808 395.89
12/2/2013 31832 395.72
12/3/2013 31856 394.16
12/4/2013 31880 363.76
12/5/2013 31904 114.89
12/6/2013 31928 167.02
12/7/2013 31952 186.47
12/8/2013 31976 166.27
12/9/2013 32000 162.59
12/10/2013 32024 163.89
12/11/2013 32048 173.62
12/12/2013 32072 173.33
12/13/2013 32096 169.71
12/14/2013 32120 168.13
12/15/2013 32144 172.84
12/16/2013 32168 172.92
12/17/2013 32192 172.31
12/18/2013 32216 170.86
12/19/2013 32240 158.35
12/20/2013 32264 205.60
12/21/2013 32288 189.13
12/22/2013 32312 202.70
12/23/2013 32336 175.64
12/24/2013 32360 170.89
12/25/2013 32384 193.42
12/26/2013 32408 229.98
12/27/2013 32432 256.63
12/28/2013 32456 191.28
12/29/2013 32480 219.19
12/30/2013 32504 205.02
12/31/2013 32528 197.09
Total Annual Watt-hours 126960.16