Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2014 32552 181.81
1/2/2014 32576 177.38
1/3/2014 32600 170.82
1/4/2014 32624 169.51
1/5/2014 32648 282.59
1/6/2014 32672 341.62
1/7/2014 32696 348.34
1/8/2014 32720 336.29
1/9/2014 32744 171.51
1/10/2014 32768 153.27
1/11/2014 32792 178.00
1/12/2014 32816 148.15
1/13/2014 32840 147.73
1/14/2014 32864 154.77
1/15/2014 32888 158.88
1/16/2014 32912 157.72
1/17/2014 32936 164.09
1/18/2014 32960 201.02
1/19/2014 32984 199.03
1/20/2014 33008 162.64
1/21/2014 33032 162.52
1/22/2014 33056 158.71
1/23/2014 33080 159.45
1/24/2014 33104 190.14
1/25/2014 33128 187.63
1/26/2014 33152 333.09
1/27/2014 33176 384.97
1/28/2014 33200 371.90
1/29/2014 33224 209.02
1/30/2014 33248 155.08
1/31/2014 33272 161.10
2/1/2014 33296 151.55
2/2/2014 33320 150.19
2/3/2014 33344 157.21
2/4/2014 33368 196.74
2/5/2014 33392 215.86
2/6/2014 33416 158.80
2/7/2014 33440 186.13
2/8/2014 33464 200.75
2/9/2014 33488 155.33
2/10/2014 33512 151.58
2/11/2014 33536 155.59
2/12/2014 33560 151.25
2/13/2014 33584 173.46
2/14/2014 33608 168.54
2/15/2014 33632 152.93
2/16/2014 33656 165.16
2/17/2014 33680 140.97
2/18/2014 33704 180.11
2/19/2014 33728 161.28
2/20/2014 33752 155.68
2/21/2014 33776 158.46
2/22/2014 33800 155.03
2/23/2014 33824 267.18
2/24/2014 33848 181.87
2/25/2014 33872 201.80
2/26/2014 33896 197.88
2/27/2014 33920 192.38
2/28/2014 33944 192.84
3/1/2014 33968 233.38
3/2/2014 33992 196.54
3/3/2014 34016 191.82
3/4/2014 34040 170.68
3/5/2014 34064 180.61
3/6/2014 34088 177.77
3/7/2014 34112 324.09
3/8/2014 34136 682.42
3/9/2014 34160 450.34
3/10/2014 34184 305.08
3/11/2014 34208 202.90
3/12/2014 34232 199.95
3/13/2014 34256 188.91
3/14/2014 34280 203.63
3/15/2014 34304 210.54
3/16/2014 34328 210.27
3/17/2014 34352 254.02
3/18/2014 34376 231.34
3/19/2014 34400 239.09
3/20/2014 34424 238.96
3/21/2014 34448 231.54
3/22/2014 34472 230.39
3/23/2014 34496 280.50
3/24/2014 34520 401.71
3/25/2014 34544 374.26
3/26/2014 34568 382.44
3/27/2014 34592 382.70
3/28/2014 34616 376.83
3/29/2014 34640 384.54
3/30/2014 34664 443.00
3/31/2014 34688 377.06
4/1/2014 34712 378.99
4/2/2014 34736 388.32
4/3/2014 34760 443.08
4/4/2014 34784 438.39
4/5/2014 34808 466.79
4/6/2014 34832 465.72
4/7/2014 34856 421.58
4/8/2014 34880 441.51
4/9/2014 34904 1062.68
4/10/2014 34928 872.86
4/11/2014 34952 921.30
4/12/2014 34976 841.82
4/13/2014 35000 867.99
4/14/2014 35024 814.08
4/15/2014 35048 822.41
4/16/2014 35072 867.70
4/17/2014 35096 842.57
4/18/2014 35120 900.02
4/19/2014 35144 844.93
4/20/2014 35168 835.94
4/21/2014 35192 881.06
4/22/2014 35216 981.10
4/23/2014 35240 901.50
4/24/2014 35264 866.21
4/25/2014 35288 878.70
4/26/2014 35312 890.66
4/27/2014 35336 850.67
4/28/2014 35360 895.10
4/29/2014 35384 840.34
4/30/2014 35408 837.34
5/1/2014 35432 857.36
5/2/2014 35456 924.05
5/3/2014 35480 902.13
5/4/2014 35504 1100.10
5/5/2014 35528 926.06
5/6/2014 35552 1008.17
5/7/2014 35576 831.40
5/8/2014 35600 800.18
5/9/2014 35624 818.33
5/10/2014 35648 849.39
5/11/2014 35672 827.58
5/12/2014 35696 804.17
5/13/2014 35720 861.38
5/14/2014 35744 876.50
5/15/2014 35768 883.11
5/16/2014 35792 958.53
5/17/2014 35816 1009.07
5/18/2014 35840 1020.41
5/19/2014 35864 969.59
5/20/2014 35888 925.01
5/21/2014 35912 905.42
5/22/2014 35936 949.08
5/23/2014 35960 1044.74
5/24/2014 35984 971.71
5/25/2014 36008 940.88
5/26/2014 36032 1007.90
5/27/2014 36056 1090.03
5/28/2014 36080 1013.27
5/29/2014 36104 1008.23
5/30/2014 36128 1036.35
5/31/2014 36152 1031.78
6/1/2014 36176 973.29
6/2/2014 36200 982.67
6/3/2014 36224 1061.00
6/4/2014 36248 1042.97
6/5/2014 36272 1156.97
6/6/2014 36296 1055.25
6/7/2014 36320 1108.97
6/8/2014 36344 1033.58
6/9/2014 36368 1132.66
6/10/2014 36392 1171.03
6/11/2014 36416 1176.01
6/12/2014 36440 1195.46
6/13/2014 36464 1132.36
6/14/2014 36488 1074.82
6/15/2014 36512 1087.68
6/16/2014 36536 1120.31
6/17/2014 36560 946.68
6/18/2014 36584 403.50
6/19/2014 36608 383.26
6/20/2014 36632 526.36
6/21/2014 36656 1063.61
6/22/2014 36680 1063.53
6/23/2014 36704 1047.19
6/24/2014 36728 1012.28
6/25/2014 36752 1101.97
6/26/2014 36776 1004.82
6/27/2014 36800 1096.05
6/28/2014 36824 1121.40
6/29/2014 36848 1107.19
6/30/2014 36872 1063.43
7/1/2014 36896 1204.78
7/2/2014 36920 1139.62
7/3/2014 36944 1104.80
7/4/2014 36968 1125.03
7/5/2014 36992 1071.84
7/6/2014 37016 1192.72
7/7/2014 37040 1085.14
7/8/2014 37064 1096.49
7/9/2014 37088 1148.05
7/10/2014 37112 1071.03
7/11/2014 37136 1194.48
7/12/2014 37160 1037.96
7/13/2014 37184 1261.64
7/14/2014 37208 1110.89
7/15/2014 37232 1090.84
7/16/2014 37256 1146.39
7/17/2014 37280 1134.43
7/18/2014 37304 1085.64
7/19/2014 37328 1087.46
7/20/2014 37352 1100.07
7/21/2014 37376 1183.39
7/22/2014 37400 1106.86
7/23/2014 37424 1104.31
7/24/2014 37448 1100.12
7/25/2014 37472 1340.71
7/26/2014 37496 1139.73
7/27/2014 37520 1105.95
7/28/2014 37544 1174.90
7/29/2014 37568 1198.26
7/30/2014 37592 1077.72
7/31/2014 37616 1123.28
8/1/2014 37640 1018.77
8/2/2014 37664 1156.59
8/3/2014 37688 1097.02
8/4/2014 37712 1133.30
8/5/2014 37736 1150.22
8/6/2014 37760 1036.44
8/7/2014 37784 1116.10
8/8/2014 37808 1115.10
8/9/2014 37832 1118.72
8/10/2014 37856 1099.74
8/11/2014 37880 1125.94
8/12/2014 37904 1174.46
8/13/2014 37928 1154.02
8/14/2014 37952 1163.69
8/15/2014 37976 1130.38
8/16/2014 38000 1240.60
8/17/2014 38024 1391.28
8/18/2014 38048 1215.32
8/19/2014 38072 1122.82
8/20/2014 38096 1086.76
8/21/2014 38120 1054.46
8/22/2014 38144 1039.75
8/23/2014 38168 407.84
8/24/2014 38192 383.45
8/25/2014 38216 388.07
8/26/2014 38240 388.47
8/27/2014 38264 409.40
8/28/2014 38288 425.67
8/29/2014 38312 387.66
8/30/2014 38336 386.70
8/31/2014 38360 810.38
9/1/2014 38384 1199.02
9/2/2014 38408 1142.32
9/3/2014 38432 1109.34
9/4/2014 38456 1038.33
9/5/2014 38480 1039.97
9/6/2014 38504 1071.61
9/7/2014 38528 1118.04
9/8/2014 38552 1064.21
9/9/2014 38576 1081.11
9/10/2014 38600 1018.94
9/11/2014 38624 1072.39
9/12/2014 38648 981.20
9/13/2014 38672 1135.09
9/14/2014 38696 1171.49
9/15/2014 38720 1096.05
9/16/2014 38744 1045.51
9/17/2014 38768 1117.91
9/18/2014 38792 1144.86
9/19/2014 38816 1072.01
9/20/2014 38840 1081.10
9/21/2014 38864 1051.60
9/22/2014 38888 1131.31
9/23/2014 38912 1236.45
9/24/2014 38936 1109.76
9/25/2014 38960 1097.29
9/26/2014 38984 1137.43
9/27/2014 39008 928.49
9/28/2014 39032 364.11
9/29/2014 39056 361.26
9/30/2014 39080 360.25
10/1/2014 39104 354.00
10/2/2014 39128 361.48
10/3/2014 39152 829.95
10/4/2014 39184 1022.55
10/5/2014 39208 1016.06
10/6/2014 39232 1047.21
10/7/2014 39256 987.87
10/8/2014 39280 1045.95
10/9/2014 39304 982.81
10/10/2014 39328 1032.89
10/11/2014 39352 1063.53
10/12/2014 39376 680.12
10/13/2014 39400 823.49
10/14/2014 39424 1033.31
10/15/2014 39448 886.52
10/16/2014 39472 363.69
10/17/2014 39496 352.49
10/18/2014 39520 350.74
10/19/2014 39544 355.44
10/20/2014 39568 360.60
10/21/2014 39592 357.15
10/22/2014 39616 390.69
10/23/2014 39640 355.24
10/24/2014 39664 354.32
10/25/2014 39688 362.55
10/26/2014 39712 356.22
10/27/2014 39736 345.22
10/28/2014 39760 335.24
10/29/2014 39784 364.32
10/30/2014 39808 335.50
10/31/2014 39832 343.01
11/1/2014 39856 337.90
11/2/2014 39880 346.76
11/3/2014 39904 343.23
11/4/2014 39928 360.33
11/5/2014 39952 356.90
11/6/2014 39976 394.79
11/7/2014 40000 354.98
11/8/2014 40024 358.07
11/9/2014 40048 350.61
11/10/2014 40072 311.14
11/11/2014 40096 292.44
11/12/2014 40120 285.35
11/13/2014 40144 290.81
11/14/2014 40168 288.39
11/15/2014 40192 290.22
11/16/2014 40216 289.65
11/17/2014 40240 281.52
11/18/2014 40264 286.25
11/19/2014 40288 284.67
11/20/2014 40312 319.10
11/21/2014 40336 288.22
11/22/2014 40360 285.62
11/23/2014 40384 292.39
11/24/2014 40408 308.75
11/25/2014 40432 297.67
11/26/2014 40456 285.50
11/27/2014 40480 275.21
11/28/2014 40504 274.32
11/29/2014 40528 275.40
11/30/2014 40552 307.99
12/1/2014 40576 302.42
12/2/2014 40600 286.07
12/3/2014 40624 287.69
12/4/2014 40648 181.04
12/5/2014 40672 90.75
12/6/2014 40696 90.38
12/7/2014 40720 98.53
12/8/2014 40744 101.77
12/9/2014 40768 100.84
12/10/2014 40792 139.81
12/11/2014 40816 145.72
12/12/2014 40840 121.00
12/13/2014 40864 115.87
12/14/2014 40888 120.30
12/15/2014 40912 115.46
12/16/2014 40936 112.42
12/17/2014 40960 113.06
12/18/2014 40960 114.80
12/19/2014 41008 115.85
12/20/2014 41032 161.66
12/21/2014 41056 121.22
12/22/2014 41080 116.56
12/23/2014 41104 130.34
12/24/2014 41128 121.98
12/25/2014 41152 130.19
12/26/2014 41176 125.31
12/27/2014 41200 155.60
12/28/2014 41224 122.14
12/29/2014 41248 117.62
12/30/2014 41272 125.26
12/31/2014 41296 122.17
Total Annual Watt-hours 229792.39