Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2015 41320 182.30
1/2/2015 41344 133.48
1/3/2015 41368 117.36
1/4/2015 41392 116.10
1/5/2015 41416 118.74
1/6/2015 41440 146.23
1/7/2015 41464 171.02
1/8/2015 41488 164.71
1/9/2015 41512 145.97
1/10/2015 41536 117.92
1/11/2015 41560 120.48
1/12/2015 41584 151.08
1/13/2015 41608 117.33
1/14/2015 41632 117.69
1/15/2015 41656 116.41
1/16/2015 41680 179.51
1/17/2015 41704 164.70
1/18/2015 41728 128.33
1/19/2015 41752 124.83
1/20/2015 41776 169.87
1/21/2015 41800 157.70
1/22/2015 41824 158.92
1/23/2015 41848 126.57
1/24/2015 41872 133.95
1/25/2015 41896 126.60
1/26/2015 41920 125.92
1/27/2015 41944 120.09
1/28/2015 41968 116.50
1/29/2015 41992 165.19
1/30/2015 42016 123.02
1/31/2015 42040 151.41
2/1/2015 42064 131.41
2/2/2015 42088 125.02
2/3/2015 42112 184.82
2/4/2015 42136 304.04
2/5/2015 42160 294.05
2/6/2015 42184 280.22
2/7/2015 42208 278.32
2/8/2015 42232 313.43
2/9/2015 42256 297.02
2/10/2015 42280 299.51
2/11/2015 42304 302.77
2/12/2015 42328 308.21
2/13/2015 42352 345.48
2/14/2015 42376 303.35
2/15/2015 42400 315.76
2/16/2015 42424 286.60
2/17/2015 42448 311.82
2/18/2015 42472 462.33
2/19/2015 42496 715.38
2/20/2015 42520 316.56
2/21/2015 42544 345.41
2/22/2015 42568 360.25
2/23/2015 42592 322.27
2/24/2015 42616 582.50
2/25/2015 42640 299.92
2/26/2015 42664 311.29
2/27/2015 42688 295.31
2/28/2015 42712 280.62
3/1/2015 42736 282.58
3/2/2015 42760 308.96
3/3/2015 42784 306.77
3/4/2015 42808 425.57
3/5/2015 42832 832.98
3/6/2015 42856 920.90
3/7/2015 42880 867.53
3/7/2015 42904 864.32
3/9/2015 42928 846.72
3/10/2015 42952 725.44
3/11/2015 42976 553.21
3/12/2015 43000 316.72
3/13/2015 43024 648.60
3/14/2015 43048 300.12
3/15/2015 43072 299.76
3/16/2015 43096 324.12
3/17/2015 43120 301.87
3/18/2015 43144 294.94
3/19/2015 43168 304.78
3/20/2015 43192 590.86
3/21/2015 43216 885.05
3/22/2015 43240 891.30
3/23/2015 43264 855.51
3/24/2015 43288 771.29
3/25/2015 43312 841.60
3/26/2015 43336 842.00
3/27/2015 43360 931.82
3/28/2015 43384 991.76
3/29/2015 43408 779.24
3/30/2015 43432 893.26
3/31/2015 43456 927.14
4/1/2015 43480 868.11
4/2/2015 43504 860.45
4/3/2015 43528 843.37
4/4/2015 43552 1053.90
4/5/2015 43576 900.93
4/6/2015 43600 986.47
4/7/2015 43624 800.37
4/8/2015 43648 1150.14
4/9/2015 43672 454.91
4/10/2015 43696 549.47
4/11/2015 43720 865.19
4/12/2015 43744 989.06
4/13/2015 43768 511.16
4/14/2015 43792 357.22
4/15/2015 43816 376.19
4/16/2015 43840 371.37
4/17/2015 43864 381.51
4/18/2015 43888 729.67
4/19/2015 43912 1033.24
4/20/2015 43936 938.01
4/21/2015 43960 987.87
4/22/2015 43984 958.96
4/23/2015 44008 907.46
4/24/2015 44032 1034.00
4/25/2015 44056 1106.58
4/26/2015 44080 864.81
4/27/2015 44104 818.70
4/28/2015 44136 1091.29
4/29/2015 44160 1035.43
4/30/2015 44184 1014.44
5/1/2015 44208 970.57
5/2/2015 44232 1011.55
5/3/2015 44256 945.24
5/4/2015 44280 1070.95
5/5/2015 44304 1011.53
5/6/2015 44328 547.23
5/7/2015 44352 379.98
5/8/2015 44376 417.12
5/9/2015 44400 450.02
5/10/2015 44424 443.51
5/11/2015 44448 454.10
5/12/2015 44472 446.45
5/13/2015 44496 434.58
5/14/2015 44520 439.98
5/15/2015 44544 438.02
5/16/2015 44568 445.57
5/17/2015 44592 471.90
5/18/2015 44616 451.08
5/19/2015 44640 460.14
5/20/2015 44664 461.98
5/21/2015 44688 449.83
5/22/2015 44712 470.20
5/23/2015 44736 455.64
5/24/2015 44760 498.98
5/25/2015 44784 485.92
5/26/2015 44808 451.32
5/27/2015 44832 437.87
5/28/2015 44856 474.30
5/29/2015 44880 767.28
5/30/2015 44904 1015.45
5/31/2015 44928 1052.35
6/1/2015 44952 1035.83
6/2/2015 44976 409.86
6/3/2015 45000 437.47
6/4/2015 45024 445.37
6/5/2015 45048 462.52
6/6/2015 45072 517.34
6/7/2015 45096 444.07
6/8/2015 45120 583.39
6/9/2015 45144 426.68
6/10/2015 45168 427.96
6/11/2015 45192 430.11
6/12/2015 45216 419.77
6/13/2015 45240 884.87
6/14/2015 45264 1008.19
6/15/2015 45288 451.10
6/16/2015 45312 444.56
6/17/2015 45336 441.99
6/18/2015 45360 659.10
6/19/2015 45384 428.70
6/20/2015 45408 985.32
6/21/2015 45432 982.72
6/22/2015 45456 641.31
6/23/2015 45480 630.31
6/24/2015 45504 869.02
6/25/2015 45528 793.08
6/26/2015 45552 1024.45
6/27/2015 45576 458.33
6/28/2015 45600 406.98
6/29/2015 45624 628.74
6/30/2015 45648 428.33
7/1/2015 45672 425.85
7/2/2015 45696 422.56
7/3/2015 45720 461.47
7/4/2015 45744 416.57
7/5/2015 45768 454.94
7/6/2015 45792 461.59
7/7/2015 45816 441.37
7/8/2015 45840 456.11
7/9/2015 45864 853.66
7/10/2015 45888 792.29
7/11/2015 45912 877.86
7/12/2015 45936 1030.57
7/13/2015 45960 850.27
7/14/2015 45984 1022.54
7/15/2015 46008 804.02
7/16/2015 46032 1026.71
7/17/2015 46056 691.95
7/18/2015 46080 851.80
7/19/2015 46104 505.88
7/20/2015 46128 454.32
7/21/2015 46152 882.55
7/22/2015 46176 1054.67
7/23/2015 46200 443.34
7/24/2015 46224 813.63
7/25/2015 46248 901.39
7/26/2015 46272 681.03
7/27/2015 46296 677.33
7/28/2015 46320 437.26
7/29/2015 46344 449.62
7/30/2015 46368 488.49
7/31/2015 46392 441.82
8/1/2015 46416 440.63
8/2/2015 46440 465.69
8/3/2015 46464 462.20
8/4/2015 46488 606.84
8/5/2015 46512 437.84
8/6/2015 46536 432.23
8/7/2015 46560 453.02
8/8/2015 46584 455.67
8/9/2015 46608 444.79
8/10/2015 46632 446.99
8/11/2015 46656 446.65
8/12/2015 46680 446.07
8/13/2015 46704 476.49
8/14/2015 46728 470.35
8/15/2015 46752 447.67
8/16/2015 46776 443.61
8/17/2015 46800 433.60
8/18/2015 46824 442.61
8/19/2015 46848 436.71
8/20/2015 46872 456.34
8/21/2015 46896 469.47
8/22/2015 46920 469.52
8/23/2015 46944 492.74
8/24/2015 46968 476.00
8/25/2015 46992 450.27
8/26/2015 47016 374.70
8/27/2015 47040 350.69
8/28/2015 47064 660.54
8/29/2015 47088 453.48
8/30/2015 47112 497.77
8/31/2015 47136 447.43
9/1/2015 47160 491.26
9/2/2015 47184 446.42
9/3/2015 47208 446.54
9/4/2015 47232 517.04
9/5/2015 47256 428.39
9/6/2015 47280 428.86
9/7/2015 47304 433.77
9/8/2015 47328 470.09
9/9/2015 47352 436.91
9/10/2015 47376 580.77
9/11/2015 47400 1176.75
9/12/2015 47424 1248.91
9/13/2015 47448 1058.15
9/14/2015 47472 448.17
9/15/2015 47496 459.23
9/16/2015 47520 455.86
9/17/2015 47544 448.93
9/18/2015 47568 454.35
9/19/2015 47592 446.99
9/20/2015 47616 441.91
9/21/2015 47640 471.98
9/22/2015 47664 438.94
9/23/2015 47688 458.95
9/24/2015 47712 436.13
9/25/2015 47736 442.98
9/26/2015 47760 719.31
9/27/2015 47784 466.63
9/28/2015 47808 446.54
9/29/2015 47832 475.41
9/30/2015 47856 435.38
10/1/2015 47880 415.61
10/2/2015 47904 398.57
10/3/2015 47928 395.87
10/4/2015 47952 414.90
10/5/2015 47976 403.19
10/6/2015 48000 411.39
10/7/2015 48024 473.09
10/8/2015 48048 429.23
10/9/2015 48072 409.63
10/10/2015 48096 391.69
10/11/2015 48120 374.18
10/12/2015 48144 363.38
10/13/2015 48168 361.17
10/14/2015 48192 375.64
10/15/2015 48216 361.64
10/16/2015 48240 331.18
10/17/2015 48264 334.15
10/18/2015 48288 353.17
10/19/2015 48312 366.94
10/20/2015 48336 352.72
10/21/2015 48360 357.13
10/22/2015 48384 359.01
10/23/2015 48408 349.69
10/24/2015 48432 347.61
10/25/2015 48456 354.63
10/26/2015 48480 355.48
10/27/2015 48504 381.04
10/28/2015 48528 368.10
10/29/2015 48552 367.94
10/30/2015 48576 453.36
10/31/2015 48600 440.95
11/1/2015 48624 433.50
11/2/2015 48648 376.63
11/3/2015 48672 389.25
11/4/2015 48696 388.95
11/5/2015 48720 350.51
11/6/2015 48744 326.13
11/7/2015 48768 296.03
11/8/2015 48792 305.07
11/9/2015 48816 309.85
11/10/2015 48840 311.88
11/11/2015 48864 306.48
11/12/2015 48888 303.43
11/13/2015 48912 311.55
11/14/2015 48936 342.82
11/15/2015 48960 132.02
11/16/2015 48984 140.36
11/17/2015 49008 125.13
11/18/2015 49032 124.70
11/19/2015 49056 143.74
11/20/2015 49080 133.08
11/21/2015 49104 122.93
11/22/2015 49128 119.01
11/23/2015 49152 124.66
11/24/2015 49176 121.13
11/25/2015 49200 145.47
11/26/2015 49224 146.44
11/27/2015 49248 122.05
11/28/2015 49272 141.17
11/29/2015 49296 145.05
11/30/2015 49320 119.81
12/1/2015 49344 130.16
12/2/2015 49368 151.09
12/3/2015 49392 128.51
12/4/2015 49416 129.87
12/5/2015 49440 123.04
12/6/2015 49464 126.26
12/7/2015 49488 122.96
12/8/2015 49512 126.48
12/9/2015 49536 143.28
12/10/2015 49560 122.04
12/11/2015 49584 122.40
12/12/2015 49608 121.06
12/13/2015 49632 133.66
12/14/2015 49656 120.14
12/15/2015 49680 123.75
12/16/2015 49704 156.62
12/17/2015 49728 142.85
12/18/2015 49752 119.78
12/19/2015 49776 137.33
12/20/2015 49800 132.36
12/21/2015 49824 100.93
12/22/2015 49848 68.32
12/23/2015 49872 11.08
12/24/2015 49896 0.00
12/25/2015 49920 0.00
12/26/2015 49944 0.00
12/27/2015 49968 0.00
12/28/2015 49992 0.00
12/29/2015 50016 0.00
12/30/2015 50040 0.00
12/31/2015 50064 0.00
Total Annual Watt-hours 167047.47