Suresine-300 Daily Log

Date Hour Meter Watt-hours
1/1/2016 50088 0.00
1/2/2016 50112 88.27
1/3/2016 50136 149.80
1/4/2016 50160 132.30
1/5/2016 50184 104.79
1/6/2016 50208 139.77
1/7/2016 50232 136.75
1/8/2016 50256 109.53
1/9/2016 50280 130.17
1/10/2016 50304 161.14
1/11/2016 50328 126.93
1/12/2016 50352 116.20
1/13/2016 50376 121.56
1/14/2016 50400 108.14
1/15/2016 50424 138.00
1/16/2016 50448 112.19
1/17/2016 50472 135.11
1/18/2016 50496 173.07
1/19/2016 50520 105.87
1/20/2016 50544 110.92
1/21/2016 50568 131.71
1/22/2016 50592 108.43
1/23/2016 50616 137.86
1/24/2016 50640 107.47
1/25/2016 50672 157.19
1/26/2016 50696 113.84
1/27/2016 50720 136.04
1/28/2016 50744 111.26
1/29/2016 50768 110.99
1/30/2016 50792 106.81
1/31/2016 50816 143.39
2/1/2016 50840 165.20
2/2/2016 50864 124.98
2/3/2016 50888 129.50
2/4/2016 50912 109.08
2/5/2016 50936 112.19
2/6/2016 50960 121.70
2/7/2016 50984 166.64
2/8/2016 51008 117.45
2/9/2016 51032 150.90
2/10/2016 51056 130.08
2/11/2016 51080 117.21
2/12/2016 51104 106.89
2/13/2016 51128 112.94
2/14/2016 51152 99.89
2/15/2016 51176 141.37
2/16/2016 51200 158.00
2/17/2016 51224 145.10
2/18/2016 51248 112.07
2/19/2016 51272 131.18
2/20/2016 51296 110.69
2/21/2016 51320 134.38
2/22/2016 51344 118.22
2/23/2016 51368 158.95
2/24/2016 51392 146.26
2/25/2016 51416 140.61
2/26/2016 51440 119.22
2/27/2016 51464 163.62
2/28/2016 51488 133.43
2/29/2016 51512 118.40
3/1/2016 51536 148.90
3/2/2016 51560 117.06
3/3/2016 51584 117.47
3/4/2016 51608 114.81
3/5/2016 51632 135.51
3/6/2016 51656 114.09
3/7/2016 51680 136.69
3/8/2016 51704 135.30
3/9/2016 51728 125.12
3/10/2016 51752 114.56
3/11/2016 51776 107.51
3/12/2016 51800 137.77
3/12/2016 51824 137.78
3/14/2016 51848 114.78
3/15/2016 51872 143.31
3/16/2016 51896 107.49
3/17/2016 51920 112.98
3/18/2016 51944 110.45
3/19/2016 51968 131.56
3/20/2016 51992 112.06
3/21/2016 52016 144.10
3/22/2016 52040 119.08
3/23/2016 52064 145.67
3/24/2016 52088 132.26
3/25/2016 52112 107.77
3/26/2016 52136 105.15
3/27/2016 52160 104.00
3/28/2016 52184 98.35
3/29/2016 52208 116.29
3/30/2016 52232 117.31
3/31/2016 52256 146.65
4/1/2016 52280 228.57
4/2/2016 52304 533.38
4/3/2016 52328 786.41
4/4/2016 52352 963.44
4/5/2016 52376 813.79
4/6/2016 52400 865.54
4/7/2016 52424 899.49
4/8/2016 52448 862.10
4/9/2016 52472 950.97
4/10/2016 52496 806.80
4/11/2016 52520 921.05
4/12/2016 52544 923.21
4/13/2016 52568 810.98
4/14/2016 52592 930.40
4/15/2016 52616 1019.02
4/16/2016 52640 924.63
4/17/2016 52664 868.20
4/18/2016 52688 961.77
4/19/2016 52712 919.69
4/20/2016 52736 825.54
4/21/2016 52760 957.91
4/22/2016 52784 978.69
4/23/2016 52808 895.36
4/24/2016 52832 928.55
4/25/2016 52856 946.13
4/26/2016 52880 929.26
4/27/2016 52904 494.09
4/28/2016 52928 314.58
4/29/2016 52952 348.91
4/30/2016 52976 697.76
5/1/2016 53000 1015.12
5/2/2016 53024 829.90
5/3/2016 53048 1013.45
5/4/2016 53072 829.93
5/5/2016 53096 1034.14
5/6/2016 53120 830.47
5/7/2016 53144 1031.35
5/8/2016 53168 863.70
5/9/2016 53192 316.15
5/10/2016 53216 315.17
5/11/2016 53240 310.46
5/12/2016 53264 319.52
5/13/2016 53288 396.08
5/14/2016 53312 319.18
5/15/2016 53336 312.07
5/16/2016 53360 350.96
5/17/2016 53384 337.14
5/18/2016 53408 333.68
5/19/2016 53432 328.72
5/20/2016 53456 321.92
5/21/2016 53480 335.48
5/22/2016 53504 467.98
5/23/2016 53528 307.12
5/24/2016 53552 331.54
5/25/2016 53576 318.27
5/26/2016 53600 344.74
5/27/2016 53624 325.06
5/28/2016 53648 312.49
5/29/2016 53672 322.10
5/30/2016 53696 340.30
5/31/2016 53720 352.75
6/1/2016 53744 382.96
6/2/2016 53768 379.72
6/3/2016 53792 615.55
6/4/2016 53816 963.27
6/5/2016 53840 1194.48
6/6/2016 53864 1075.11
6/7/2016 53888 1096.43
6/8/2016 53912 1064.58
6/9/2016 53936 1026.84
6/10/2016 53960 1177.06
6/11/2016 53984 971.11
6/12/2016 54008 1209.23
6/13/2016 54032 703.34
6/14/2016 54056 440.51
6/15/2016 54080 451.65
6/16/2016 54104 617.81
6/17/2016 54128 1141.92
6/18/2016 54152 1213.61
6/19/2016 54176 1234.71
6/20/2016 54200 1120.32
6/21/2016 54224 1199.00
6/22/2016 54248 1169.61
6/23/2016 54272 1059.93
6/24/2016 54296 1218.89
6/25/2016 54320 1198.85
6/26/2016 54344 1102.79
6/27/2016 54368 1223.62
6/28/2016 54416 2517.11
6/29/2016 54416 65.29
6/30/2016 54440 1281.88
7/1/2016 54464 1135.45
7/2/2016 54488 1276.30
7/3/2016 54512 1161.30
7/4/2016 54536 1156.35
7/5/2016 54560 1334.19
7/6/2016 54584 1084.14
7/7/2016 54608 1246.73
7/8/2016 54632 1279.84
7/9/2016 54656 1082.00
7/10/2016 54680 1361.02
7/11/2016 54704 1203.65
7/12/2016 54728 1195.29
7/13/2016 54752 1125.25
7/14/2016 54776 1221.45
7/15/2016 54800 1100.01
7/16/2016 54824 1535.00
7/17/2016 54848 1420.84
7/18/2016 54872 1371.13
7/19/2016 54896 1220.87
7/20/2016 54920 1126.27
7/21/2016 54944 1197.11
7/22/2016 54968 1269.76
7/23/2016 54992 1114.25
7/24/2016 55016 1224.05
7/25/2016 55040 1228.67
7/26/2016 55064 1243.56
7/27/2016 55088 1227.94
7/28/2016 55112 1177.03
7/29/2016 55136 1155.04
7/30/2016 55160 1130.04
7/31/2016 55184 1146.53
8/1/2016 55208 1181.26
8/2/2016 55232 1132.49
8/3/2016 55256 1127.62
8/4/2016 55280 1148.00
8/5/2016 55304 1123.30
8/6/2016 55328 1129.64
8/7/2016 55352 1162.68
8/8/2016 55376 1235.03
8/9/2016 55400 1115.81
8/10/2016 55424 1137.82
8/11/2016 55448 1217.16
8/12/2016 55472 1131.93
8/13/2016 55496 1185.05
8/14/2016 55520 1276.34
8/15/2016 55544 1195.79
8/16/2016 55568 1201.20
8/17/2016 55592 1136.89
8/18/2016 55616 1191.91
8/19/2016 55640 525.91
8/20/2016 55664 495.66
8/21/2016 55688 464.30
8/22/2016 55712 481.86
8/23/2016 55736 456.94
8/24/2016 55760 437.35
8/25/2016 55784 468.20
8/26/2016 55808 439.88
8/27/2016 55832 438.37
8/28/2016 55856 463.77
8/29/2016 55880 465.26
8/30/2016 55904 424.17
8/31/2016 55928 430.23
9/1/2016 55952 423.85
9/2/2016 55976 430.67
9/3/2016 56000 422.26
9/4/2016 56024 449.14
9/5/2016 56048 469.89
9/6/2016 56072 430.43
9/7/2016 56096 426.41
9/8/2016 56120 449.36
9/9/2016 56144 432.42
9/10/2016 56168 431.75
9/11/2016 56192 484.38
9/12/2016 56216 436.51
9/13/2016 56248 426.53
9/14/2016 56272 461.29
9/15/2016 56296 449.20
9/16/2016 56320 423.33
9/17/2016 56344 426.27
9/18/2016 56368 462.02
9/19/2016 56392 430.32
9/20/2016 56416 413.25
9/21/2016 56440 503.95
9/22/2016 56464 425.33
9/23/2016 56488 427.08
9/24/2016 56512 446.22
9/25/2016 56536 467.51
9/26/2016 56560 426.43
9/27/2016 56584 468.71
9/28/2016 56608 439.76
9/29/2016 56632 417.54
9/30/2016 56656 438.58
10/1/2016 56680 436.43
10/2/2016 56704 477.28
10/3/2016 56728 451.37
10/4/2016 56752 429.08
10/5/2016 56776 416.25
10/6/2016 56800 418.98
10/7/2016 56824 413.59
10/8/2016 56848 414.52
10/9/2016 56872 425.97
10/10/2016 56896 430.49
10/11/2016 56920 427.41
10/12/2016 56944 426.70
10/13/2016 56968 428.93
10/14/2016 56992 446.07
10/15/2016 57016 428.22
10/16/2016 57040 431.31
10/17/2016 57064 452.13
10/18/2016 57088 426.73
10/19/2016 57112 420.46
10/20/2016 57136 435.93
10/21/2016 57160 413.82
10/22/2016 57184 414.15
10/23/2016 57208 430.77
10/24/2016 57232 473.60
10/25/2016 57256 422.35
10/26/2016 57280 434.68
10/27/2016 57304 423.42
10/28/2016 57328 468.48
10/29/2016 57352 406.47
10/30/2016 57376 438.09
10/31/2016 57400 441.15
11/1/2016 57424 451.39
11/2/2016 57448 427.36
11/3/2016 57472 450.08
11/4/2016 57496 417.41
11/5/2016 57520 416.58
11/6/2016 57544 446.52
11/7/2016 57568 441.56
11/8/2016 57592 428.40
11/9/2016 57616 465.54
11/10/2016 57640 448.51
11/11/2016 57664 425.86
11/12/2016 57688 425.87
11/13/2016 57712 457.22
11/14/2016 57736 439.75
11/15/2016 57760 435.96
11/16/2016 57784 436.33
11/17/2016 57808 459.37
11/18/2016 57832 333.62
11/19/2016 57856 265.37
11/20/2016 57880 201.00
11/21/2016 57904 204.34
11/22/2016 57928 200.85
11/23/2016 57952 220.06
11/24/2016 57976 157.00
11/25/2016 58000 176.53
11/26/2016 58024 211.64
11/27/2016 58048 208.09
11/28/2016 58072 196.83
11/29/2016 58096 150.02
11/30/2016 58120 132.01
12/1/2016 58144 141.65
12/2/2016 58168 166.27
12/3/2016 58192 135.96
12/4/2016 58216 151.49
12/5/2016 58240 164.50
12/6/2016 58264 159.59
12/7/2016 58288 148.00
12/8/2016 58312 166.25
12/9/2016 58336 139.65
12/10/2016 58360 144.23
12/11/2016 58384 159.02
12/12/2016 58408 176.97
12/13/2016 58432 141.73
12/14/2016 58456 140.85
12/15/2016 58480 137.78
12/16/2016 58504 145.15
12/17/2016 58528 173.86
12/18/2016 58552 168.94
12/19/2016 58576 172.84
12/20/2016 58600 164.91
12/21/2016 58624 141.13
12/22/2016 58648 141.99
12/23/2016 58672 167.17
12/24/2016 58696 186.23
12/25/2016 58720 141.54
12/26/2016 58744 162.01
12/27/2016 58768 170.03
12/28/2016 58792 152.93
12/29/2016 58816 151.95
12/30/2016 58840 164.78
12/31/2016 58864 141.10
Total Annual Watt-hours 187333.56