SunSaver MPPT Daily Log

Date Hour Meter Min Vb Max Vb Charge Ah Load Ah Max Va Ab Time Eq Time Fl Time Controller Alarms Solar Input Faults Load Output Faults
1/1/2020 92476 11.66 11.91 0.70 5.60 38.08 0 0 0 No alarms No faults No faults
1/2/2020 92496 11.66 12.78 8.40 15.90 31.30 0 0 0 No alarms No faults No faults
1/3/2020 92520 11.61 14.22 49.80 18.90 32.79 0 0 0 Current limit
No faults No faults
1/4/2020 92544 12.18 15.02 32.40 18.50 31.57 6 0 0 No alarms No faults No faults
1/5/2020 92568 12.19 13.45 9.50 18.90 31.33 0 0 0 No alarms No faults No faults
1/6/2020 92592 12.05 15.05 63.00 18.70 32.88 75 0 0 No alarms No faults No faults
1/7/2020 92616 12.29 15.04 34.10 17.90 32.64 310 0 0 No alarms No faults No faults
1/8/2020 92640 12.14 12.90 2.50 20.90 31.27 0 0 0 No alarms No faults No faults
1/9/2020 92664 12.10 15.06 20.50 20.60 32.51 12 0 0 No alarms No faults No faults
1/10/2020 92688 12.13 15.08 27.10 21.30 33.00 301 0 0 No alarms No faults No faults
1/11/2020 92712 12.21 15.08 9.00 20.80 32.63 18 0 0 No alarms No faults No faults
1/12/2020 92736 12.10 12.76 0.20 19.70 30.90 0 0 0 No alarms No faults No faults
1/13/2020 92761 12.02 13.81 12.40 19.60 31.89 0 0 0 No alarms No faults No faults
1/14/2020 92784 12.11 14.50 7.10 19.50 32.13 1 0 0 Current limit
No faults No faults
1/15/2020 92809 12.01 15.07 51.40 19.60 32.99 133 0 0 No alarms No faults No faults
1/16/2020 92833 12.27 15.06 30.60 18.20 32.14 125 0 0 No alarms No faults No faults
1/17/2020 92857 12.18 15.09 14.80 20.80 32.38 51 0 0 Current limit
No faults No faults
1/18/2020 92881 12.18 15.12 26.40 18.90 32.46 321 0 0 No alarms No faults No faults
1/19/2020 92905 12.21 15.03 23.00 18.20 32.99 357 0 0 No alarms No faults No faults
1/20/2020 92929 12.21 13.89 12.30 18.50 30.91 1 0 0 No alarms No faults No faults
1/21/2020 92953 12.18 15.07 15.30 19.10 31.51 37 0 0 No alarms No faults No faults
1/22/2020 92977 12.20 13.17 8.00 18.60 31.30 0 0 0 No alarms No faults No faults
1/23/2020 93001 12.12 14.81 18.30 19.60 30.84 0 0 0 No alarms No faults No faults
1/24/2020 93025 12.14 12.95 6.70 19.20 30.75 0 0 0 No alarms No faults No faults
1/25/2020 93044 12.09 15.06 22.40 15.10 32.23 77 0 0 No alarms No faults No faults
1/26/2020 93073 12.41 14.72 0.20 3.80 29.45 0 0 0 No alarms No faults No faults
1/27/2020 93097 12.20 15.11 12.70 19.00 31.58 56 0 0 No alarms No faults No faults
1/28/2020 93121 12.15 15.06 22.80 19.50 31.60 43 0 0 No alarms No faults No faults
1/29/2020 93145 12.19 14.80 8.40 18.90 32.12 0 0 0 No alarms No faults No faults
1/30/2020 93169 12.13 15.03 12.20 19.00 31.99 3 0 0 No alarms No faults No faults
1/31/2020 93193 12.10 15.07 28.30 18.60 31.70 86 0 0 No alarms No faults No faults
2/1/2020 93217 12.24 15.03 29.20 19.90 31.99 346 0 0 No alarms No faults No faults
2/2/2020 93241 12.25 14.92 13.70 20.30 31.47 4 0 0 No alarms No faults No faults
2/3/2020 93265 12.16 12.41 0.00 18.50 24.92 0 0 0 No alarms No faults No faults
2/4/2020 93289 12.07 15.11 32.90 17.80 34.39 335 0 0 No alarms No faults No faults
2/5/2020 93313 12.27 15.07 18.80 18.50 32.70 210 0 0 No alarms No faults No faults
2/6/2020 93337 12.19 13.05 5.80 18.80 31.34 0 0 0 No alarms No faults No faults
2/7/2020 93361 12.14 12.77 7.10 20.10 30.35 1 0 0 No alarms No faults No faults
2/8/2020 93385 12.05 15.11 34.20 17.90 33.07 21 103 0 No alarms No faults No faults
2/9/2020 93409 12.28 15.06 36.00 17.70 32.94 386 0 0 No alarms No faults No faults
2/10/2020 93433 12.25 15.09 18.70 18.80 33.72 166 0 0 No alarms No faults No faults
2/11/2020 93458 12.21 15.12 23.00 18.90 33.65 460 0 0 No alarms No faults No faults
2/12/2020 93482 12.20 15.09 25.20 24.70 33.12 167 0 0 No alarms No faults No faults
2/13/2020 93506 12.25 15.07 25.40 21.50 32.61 454 0 0 No alarms No faults No faults
2/14/2020 93530 12.26 15.05 22.50 21.10 32.96 335 0 0 No alarms No faults No faults
2/15/2020 93554 12.25 15.03 24.10 21.10 31.57 169 0 0 No alarms No faults No faults
2/16/2020 93577 12.20 12.79 3.60 21.30 31.49 7 0 0 No alarms No faults No faults
2/17/2020 93602 12.15 15.07 27.30 21.70 33.75 343 0 0 No alarms No faults No faults
2/18/2020 93626 12.33 15.06 20.20 21.90 33.54 305 0 210 No alarms No faults No faults
2/19/2020 93650 12.28 15.06 32.70 22.90 33.51 424 0 0 No alarms No faults No faults
2/20/2020 93674 12.23 15.06 24.50 25.30 33.51 467 0 0 No alarms No faults No faults
2/21/2020 93698 12.27 15.06 31.40 23.00 32.14 382 0 0 No alarms No faults No faults
2/22/2020 93722 12.25 15.07 25.50 22.80 32.86 324 0 0 No alarms No faults No faults
2/23/2020 93746 12.28 15.06 33.60 22.70 32.48 412 0 0 No alarms No faults No faults
2/24/2020 93770 12.29 15.12 21.20 22.70 34.17 181 0 0 No alarms No faults No faults
2/25/2020 93794 12.25 15.12 24.40 23.70 34.38 388 0 0 No alarms No faults No faults
2/26/2020 93818 12.29 15.05 24.10 22.40 33.23 300 0 225 No alarms No faults No faults
2/27/2020 93842 12.25 15.06 24.90 22.00 33.18 473 0 0 No alarms No faults No faults
2/28/2020 93866 12.29 15.01 33.70 23.10 32.96 402 0 0 No alarms No faults No faults
2/29/2020 93890 12.28 14.87 19.50 23.90 31.22 13 0 0 No alarms No faults No faults
3/1/2020 93914 12.18 12.68 0.00 22.40 29.06 0 0 0 No alarms No faults No faults
3/2/2020 93938 12.14 15.06 35.80 21.80 32.14 262 0 0 No alarms No faults No faults
3/3/2020 93962 12.37 15.08 30.10 21.30 33.18 174 0 0 No alarms No faults No faults
3/4/2020 93986 12.29 15.05 35.70 22.50 32.96 398 0 0 No alarms No faults No faults
3/5/2020 94010 12.32 15.06 50.00 22.90 32.15 210 184 0 No alarms No faults No faults
3/6/2020 94034 12.29 14.87 31.00 22.80 31.71 305 0 0 No alarms No faults No faults
3/7/2020 94058 12.34 14.83 29.50 22.00 31.74 155 0 0 No alarms No faults No faults
3/7/2020 94082 12.31 14.86 21.00 23.30 32.53 20 0 0 No alarms No faults No faults
3/9/2020 94106 12.28 14.89 28.30 21.40 31.81 220 0 0 No alarms No faults No faults
3/10/2020 94130 12.29 14.92 30.90 22.10 32.42 298 0 221 No alarms No faults No faults
3/11/2020 94154 12.33 14.95 28.50 21.90 32.24 69 0 0 No alarms No faults No faults
3/12/2020 94179 12.27 14.90 42.40 29.80 32.71 400 0 0 No alarms No faults No faults
3/13/2020 94203 12.25 13.70 22.40 31.60 30.69 0 0 0 No alarms No faults No faults
3/14/2020 94227 12.19 14.94 28.80 29.60 32.10 137 0 0 Current limit
No faults No faults
3/15/2020 94251 12.33 14.94 32.50 30.70 32.24 237 0 0 No alarms No faults No faults
3/16/2020 94275 12.33 14.84 33.20 29.90 32.21 298 0 0 No alarms No faults No faults
3/17/2020 94299 12.27 14.86 29.50 28.00 32.28 300 0 183 No alarms No faults No faults
3/18/2020 94323 12.19 14.88 31.50 28.40 31.50 48 0 0 No alarms No faults No faults
3/19/2020 94347 12.18 14.46 12.70 21.60 31.93 3 0 0 No alarms No faults No faults
3/20/2020 94371 12.06 14.98 35.60 21.60 32.04 69 0 0 Current limit
No faults No faults
3/21/2020 94395 12.25 15.01 39.00 21.40 33.19 181 0 0 No alarms No faults No faults
3/22/2020 94419 12.25 14.98 32.40 21.50 32.87 290 0 0 No alarms No faults No faults
3/23/2020 94443 12.25 14.93 31.00 22.40 33.04 273 0 0 No alarms No faults No faults
3/24/2020 94467 12.26 14.90 29.10 20.70 33.21 127 0 0 No alarms No faults No faults
3/25/2020 94491 12.25 14.97 22.40 20.50 33.00 41 0 0 No alarms No faults No faults
3/26/2020 94515 12.21 13.85 14.80 22.50 31.48 0 0 0 No alarms No faults No faults
3/27/2020 94539 12.17 15.09 34.80 21.50 33.75 255 0 0 No alarms No faults No faults
3/28/2020 94563 12.29 15.07 25.80 22.50 32.94 135 0 0 No alarms No faults No faults
3/29/2020 94587 12.23 15.01 30.70 23.20 32.68 152 0 0 No alarms No faults No faults
3/30/2020 94611 12.25 14.99 28.10 23.10 32.58 180 0 0 No alarms No faults No faults
3/31/2020 94635 12.32 14.90 28.70 10.30 33.54 179 0 0 No alarms No faults No faults
4/1/2020 94659 12.25 14.89 30.40 13.50 32.53 357 0 0 No alarms No faults No faults
4/2/2020 94683 12.29 15.12 29.30 9.90 33.00 89 175 0 No alarms No faults No faults
4/3/2020 94707 12.30 15.04 37.80 9.70 33.01 299 0 179 No alarms No faults No faults
4/4/2020 94731 12.06 14.94 44.00 13.60 32.26 347 0 0 No alarms No faults No faults
4/5/2020 94755 12.07 14.83 46.20 16.50 33.34 188 0 0 Current limit
No faults No faults
4/6/2020 94779 12.19 13.85 27.50 14.30 31.42 0 0 0 No alarms No faults No faults
4/7/2020 94803 12.29 14.82 37.50 16.00 32.25 267 0 0 No alarms No faults No faults
4/8/2020 94827 12.37 14.80 26.60 15.20 31.75 300 0 244 No alarms No faults No faults
4/9/2020 94851 12.12 14.75 44.90 15.30 31.34 258 0 0 No alarms No faults No faults
4/10/2020 94875 12.03 14.79 50.60 23.30 32.19 354 0 0 No alarms No faults No faults
4/11/2020 94899 12.03 14.74 43.80 26.40 31.94 7 0 0 Current limit
No faults No faults
4/12/2020 94924 12.01 14.85 57.80 24.40 31.87 72 0 0 Current limit
No faults No faults
4/13/2020 94948 12.14 14.95 52.20 24.80 32.57 222 0 0 Current limit
No faults No faults
4/14/2020 94972 12.11 15.01 51.10 23.90 32.77 357 0 0 No alarms No faults No faults
4/15/2020 94996 12.11 14.21 30.20 24.30 31.03 0 0 0 Current limit
No faults No faults
4/16/2020 95020 12.06 14.91 48.70 26.50 31.16 76 0 0 Current limit
No faults No faults
4/17/2020 95044 12.33 15.01 32.20 23.40 32.67 299 0 205 No alarms No faults No faults
4/18/2020 95068 12.25 14.97 41.00 25.60 31.97 397 0 0 No alarms No faults No faults
4/19/2020 95092 12.19 14.84 47.90 26.20 31.39 171 0 0 No alarms No faults No faults
4/20/2020 95116 12.16 14.79 50.80 24.40 32.00 361 0 0 No alarms No faults No faults
4/21/2020 95140 12.16 14.73 51.50 24.70 31.78 377 0 0 No alarms No faults No faults
4/22/2020 95164 12.08 14.75 51.10 23.70 31.54 275 0 0 Current limit
No faults No faults
4/23/2020 95188 12.16 14.74 38.70 25.10 31.37 14 0 0 Current limit
No faults No faults
4/24/2020 95212 12.09 14.80 58.10 24.20 31.73 381 0 0 No alarms No faults No faults
4/25/2020 95236 12.19 14.72 54.20 24.70 31.67 356 0 0 No alarms No faults No faults
4/26/2020 95260 12.22 14.64 53.70 24.10 30.49 352 0 0 No alarms No faults No faults
4/27/2020 95284 12.18 14.62 53.60 26.80 31.39 167 0 0 No alarms No faults No faults
4/28/2020 95308 12.16 14.61 56.30 26.00 30.53 396 0 0 No alarms No faults No faults
4/29/2020 95332 12.13 14.60 56.80 26.20 31.59 364 0 0 No alarms No faults No faults
4/30/2020 95356 12.13 14.83 63.70 29.00 29.82 0 140 0 No alarms No faults No faults
5/1/2020 95380 11.95 13.82 24.30 26.40 30.69 0 0 0 No alarms No faults No faults
5/2/2020 95404 11.92 14.76 81.00 26.30 30.44 0 68 0 Current limit
No faults No faults
5/3/2020 95428 12.19 14.99 60.30 25.50 31.17 105 24 0 Current limit
No faults No faults
5/4/2020 95452 12.17 14.71 56.60 25.80 31.75 399 0 0 No alarms No faults No faults
5/5/2020 95476 12.12 14.67 58.70 26.50 31.35 362 0 0 No alarms No faults No faults
5/6/2020 95500 12.23 14.61 67.00 25.80 30.14 201 0 0 Current limit
No faults No faults
5/7/2020 95524 12.16 14.71 58.00 25.50 32.23 376 0 0 No alarms No faults No faults
5/8/2020 95548 12.17 14.70 54.70 26.70 32.20 419 0 0 No alarms No faults No faults
5/9/2020 95572 12.19 14.62 63.10 26.40 31.38 379 0 0 No alarms No faults No faults
5/10/2020 95596 12.19 14.61 57.00 25.60 30.66 264 0 0 No alarms No faults No faults
5/11/2020 95621 12.20 14.52 55.00 26.90 30.63 139 0 0 Current limit
No faults No faults
5/12/2020 95645 12.19 14.50 63.50 27.30 30.20 298 0 0 No alarms No faults No faults
5/13/2020 95669 12.17 14.60 56.30 26.40 31.29 143 0 0 Current limit
No faults No faults
5/14/2020 95693 12.15 14.67 57.30 26.70 30.96 192 0 0 Current limit
No faults No faults
5/15/2020 95717 12.20 14.69 56.60 29.10 31.60 296 0 0 Current limit
No faults No faults
5/16/2020 95741 12.16 14.65 59.20 26.10 31.58 310 0 0 No alarms No faults No faults
5/17/2020 95765 12.24 14.55 59.70 25.80 30.20 209 0 0 No alarms No faults No faults
5/18/2020 95789 12.23 14.45 61.70 25.70 30.42 328 0 0 Current limit
No faults No faults
5/19/2020 95813 12.18 14.51 56.70 26.00 30.71 193 0 0 No alarms No faults No faults
5/20/2020 95837 12.06 14.61 57.90 26.40 32.14 158 0 0 Current limit
No faults No faults
5/21/2020 95861 12.08 14.69 58.30 25.80 31.21 337 0 0 Current limit
No faults No faults
5/22/2020 95885 12.10 14.61 50.80 26.60 30.65 32 0 0 No alarms No faults No faults
5/23/2020 95909 12.00 14.77 59.30 26.40 32.03 283 0 0 Current limit
No faults No faults
5/24/2020 95933 12.06 14.75 52.60 24.50 31.71 160 0 0 Current limit
No faults No faults
5/25/2020 95957 12.08 14.72 63.70 26.10 31.64 407 0 0 No alarms No faults No faults
5/26/2020 95981 12.12 14.63 58.50 25.10 30.29 288 0 0 No alarms No faults No faults
5/27/2020 96005 12.10 14.54 60.50 26.60 29.74 319 0 0 Current limit
No faults No faults
5/28/2020 96029 12.08 14.80 88.50 27.30 30.44 126 240 0 No alarms No faults No faults
5/29/2020 96053 12.13 14.43 59.20 24.20 30.02 264 0 0 No alarms No faults No faults
5/30/2020 96077 12.11 14.35 56.80 24.10 30.10 205 0 0 No alarms No faults No faults
5/31/2020 96101 12.19 14.41 57.70 25.00 29.70 309 0 0 No alarms No faults No faults
6/1/2020 96125 12.05 14.32 73.00 26.20 29.96 329 0 0 No alarms No faults No faults
6/2/2020 96149 12.20 14.42 70.30 27.10 29.91 196 0 0 No alarms No faults No faults
6/3/2020 96173 12.15 14.40 60.90 28.30 29.40 306 0 0 No alarms No faults No faults
6/4/2020 96197 12.16 14.38 61.50 25.30 29.81 162 0 0 No alarms No faults No faults
6/5/2020 96221 12.12 14.37 59.80 25.70 30.06 229 0 0 No alarms No faults No faults
6/6/2020 96245 12.16 14.15 40.30 26.90 30.40 0 0 0 No alarms No faults No faults
6/7/2020 96269 12.00 14.15 30.50 26.90 31.48 3 0 0 Current limit
No faults No faults
6/8/2020 96294 11.85 14.69 49.10 26.50 32.27 0 0 0 Current limit
No faults No faults
6/9/2020 96318 11.80 14.72 94.20 26.50 31.54 229 0 0 No alarms No faults No faults
6/10/2020 96342 12.12 14.62 72.30 26.20 31.01 345 0 0 No alarms No faults No faults
6/11/2020 96366 12.19 14.52 59.30 25.30 30.42 357 0 0 No alarms No faults No faults
6/12/2020 96390 12.16 14.38 63.80 26.90 30.01 348 0 0 No alarms No faults No faults
6/13/2020 96414 12.17 14.37 57.40 26.70 30.20 38 0 0 No alarms No faults No faults
6/14/2020 96438 12.18 14.53 61.90 25.00 31.15 368 0 0 No alarms No faults No faults
6/15/2020 96462 12.22 14.53 58.20 25.00 30.49 372 0 0 No alarms No faults No faults
6/16/2020 96486 12.18 14.54 58.60 25.70 31.72 199 0 0 Current limit
No faults No faults
6/17/2020 96510 12.13 14.67 57.50 26.60 31.69 250 0 0 Current limit
No faults No faults
6/18/2020 96534 12.15 14.66 69.60 25.50 31.64 292 0 0 No alarms No faults No faults
6/19/2020 96558 12.15 14.61 62.00 26.90 31.11 399 0 0 No alarms No faults No faults
6/20/2020 96582 12.19 14.50 61.60 27.30 30.52 264 0 0 No alarms No faults No faults
6/21/2020 96606 12.23 14.51 59.70 25.20 30.18 335 0 0 No alarms No faults No faults
6/22/2020 96630 12.20 14.41 60.50 25.10 30.48 319 0 0 No alarms No faults No faults
6/23/2020 96654 12.13 14.42 64.60 26.30 30.62 331 0 0 No alarms No faults No faults
6/24/2020 96678 12.22 14.36 63.50 26.50 30.18 334 0 0 No alarms No faults No faults
6/25/2020 96702 12.21 14.72 86.70 26.00 29.60 36 239 0 No alarms No faults No faults
6/26/2020 96726 12.17 14.36 62.80 25.60 30.23 335 0 0 No alarms No faults No faults
6/27/2020 96750 12.23 14.39 61.40 25.20 30.09 342 0 0 No alarms No faults No faults
6/28/2020 96774 12.06 14.19 29.10 25.90 30.19 0 0 0 Current limit
No faults No faults
6/29/2020 96798 11.98 14.23 54.80 31.40 31.32 3 0 0 Current limit
No faults No faults
6/30/2020 96822 12.04 14.53 64.40 24.90 30.55 0 0 0 Current limit
No faults No faults
7/1/2020 96846 12.14 14.58 71.90 25.50 30.18 262 0 0 Current limit
No faults No faults
7/2/2020 96870 12.20 14.45 63.10 25.30 30.32 302 0 181 No alarms No faults No faults
7/3/2020 96894 12.23 14.36 61.20 25.00 29.85 350 0 0 No alarms No faults No faults
7/4/2020 96918 12.20 14.34 65.10 26.20 29.77 346 0 0 No alarms No faults No faults
7/5/2020 96942 12.23 14.31 62.20 24.80 30.06 327 0 0 No alarms No faults No faults
7/6/2020 96966 12.23 14.34 62.60 25.20 29.97 323 0 0 No alarms No faults No faults
7/7/2020 96990 12.20 14.29 65.50 26.70 29.68 343 0 0 No alarms No faults No faults
7/8/2020 97014 12.23 14.36 63.50 24.00 30.33 342 0 0 No alarms No faults No faults
7/9/2020 97038 12.21 14.36 59.10 26.00 30.15 300 0 136 No alarms No faults No faults
7/10/2020 97062 12.23 14.31 64.20 25.60 29.79 331 0 0 No alarms No faults No faults
7/11/2020 97086 12.22 14.30 59.20 24.80 29.79 302 0 144 No alarms No faults No faults
7/12/2020 97110 12.28 14.31 60.10 24.00 29.52 300 0 137 No alarms No faults No faults
7/13/2020 97134 12.27 14.38 58.10 24.80 29.81 295 0 114 No alarms No faults No faults
7/14/2020 97158 12.22 14.42 56.50 25.30 30.42 303 0 131 No alarms No faults No faults
7/15/2020 97182 12.23 14.36 58.20 26.20 30.32 299 0 142 No alarms No faults No faults
7/16/2020 97206 12.25 14.34 62.70 27.90 29.79 350 0 0 No alarms No faults No faults
7/17/2020 97230 12.22 14.26 58.50 26.90 29.86 301 0 125 No alarms No faults No faults
7/18/2020 97254 12.27 14.27 56.70 24.90 29.73 299 0 186 No alarms No faults No faults
7/19/2020 97278 12.16 14.29 83.50 25.90 29.88 214 0 0 No alarms No faults No faults
7/20/2020 97302 12.27 14.30 62.50 27.00 29.89 300 0 161 No alarms No faults No faults
7/21/2020 97326 12.28 14.32 64.00 27.50 29.58 292 0 0 No alarms No faults No faults
7/22/2020 97350 12.27 13.78 33.50 26.50 30.23 5 0 0 No alarms No faults No faults
7/23/2020 97374 12.05 14.65 75.10 26.70 30.41 0 43 0 No alarms No faults No faults
7/24/2020 97398 12.17 14.69 82.10 27.40 30.16 80 198 0 No alarms No faults No faults
7/25/2020 97422 12.26 14.31 64.90 26.90 29.62 355 0 0 Current limit
No faults No faults
7/26/2020 97446 12.27 14.30 61.50 26.20 30.28 298 0 72 No alarms No faults No faults
7/27/2020 97470 12.30 14.30 55.90 24.50 29.49 287 0 0 No alarms No faults No faults
7/28/2020 97494 12.16 14.31 65.20 26.10 30.14 301 0 93 No alarms No faults No faults
7/29/2020 97519 12.27 14.36 61.60 27.10 30.59 376 0 0 No alarms No faults No faults
7/30/2020 97542 12.27 14.30 70.00 25.90 29.90 294 0 0 No alarms No faults No faults
7/31/2020 97567 12.21 14.25 68.60 28.50 29.67 293 0 0 No alarms No faults No faults
8/1/2020 97591 12.27 14.23 60.70 27.20 29.92 300 0 132 No alarms No faults No faults
8/2/2020 97614 12.27 14.23 63.20 27.00 29.82 301 0 127 No alarms No faults No faults
8/3/2020 97639 12.20 14.28 59.40 26.50 29.27 301 0 142 No alarms No faults No faults
8/4/2020 97663 12.12 14.30 65.50 27.30 29.94 303 0 0 No alarms No faults No faults
8/5/2020 97686 12.11 14.28 63.90 25.20 29.44 264 0 0 No alarms No faults No faults
8/6/2020 97711 12.06 14.26 73.00 26.50 30.17 287 0 0 No alarms No faults No faults
8/7/2020 97735 12.18 14.30 60.70 24.60 30.48 369 0 0 No alarms No faults No faults
8/8/2020 97759 12.16 14.33 57.50 24.90 30.22 383 0 0 No alarms No faults No faults
8/9/2020 97783 12.14 14.33 61.90 25.40 30.18 329 0 0 No alarms No faults No faults
8/10/2020 97807 12.10 14.35 65.70 27.00 29.97 257 0 0 Current limit
No faults No faults
8/11/2020 97830 12.09 14.31 67.50 27.40 29.84 314 0 0 No alarms No faults No faults
8/12/2020 97855 12.17 14.36 64.70 26.50 30.39 313 0 0 No alarms No faults No faults
8/13/2020 97879 12.12 14.32 64.60 26.90 29.71 326 0 0 No alarms No faults No faults
8/14/2020 97903 12.12 14.33 65.00 27.50 30.42 340 0 0 No alarms No faults No faults
8/15/2020 97926 12.18 14.33 63.30 30.60 30.05 326 0 0 No alarms No faults No faults
8/16/2020 97951 12.16 14.30 66.00 28.60 29.58 240 0 0 No alarms No faults No faults
8/17/2020 97974 12.14 14.27 64.60 27.70 29.72 312 0 0 No alarms No faults No faults
8/18/2020 97998 12.20 14.27 65.50 27.70 29.87 281 0 0 No alarms No faults No faults
8/19/2020 98022 12.17 14.29 61.80 26.80 29.52 323 0 0 No alarms No faults No faults
8/20/2020 98047 12.20 14.46 66.20 30.40 29.70 0 113 0 Current limit
No faults No faults
8/21/2020 98070 12.17 14.49 74.10 26.90 29.06 45 126 0 No alarms No faults No faults
8/22/2020 98094 12.14 14.29 62.50 29.90 29.13 100 0 0 No alarms No faults No faults
8/23/2020 98119 12.19 14.23 50.80 29.40 29.31 8 0 0 No alarms No faults No faults
8/24/2020 98142 12.12 14.30 65.20 28.20 28.90 142 0 0 No alarms No faults No faults
8/25/2020 98166 12.15 14.30 62.10 28.50 29.86 228 0 0 No alarms No faults No faults
8/26/2020 98191 12.18 14.33 63.50 27.00 30.46 199 0 0 No alarms No faults No faults
8/27/2020 98215 12.16 14.27 65.80 27.00 29.30 259 0 0 No alarms No faults No faults
8/28/2020 98238 12.16 14.33 60.40 28.30 30.42 313 0 0 No alarms No faults No faults
8/29/2020 98263 12.18 14.35 64.20 29.60 29.59 286 0 0 No alarms No faults No faults
8/30/2020 98287 12.16 14.33 61.90 27.20 30.34 256 0 0 No alarms No faults No faults
8/31/2020 98310 12.20 14.44 42.90 28.90 30.11 6 0 0 Current limit
No faults No faults
9/1/2020 98335 11.97 14.58 75.30 29.80 31.76 299 0 0 No alarms No faults No faults
9/2/2020 98359 12.19 14.52 60.00 27.40 30.83 309 0 0 No alarms No faults No faults
9/3/2020 98383 12.19 14.43 61.20 29.20 30.62 308 0 0 No alarms No faults No faults
9/4/2020 98406 12.18 14.39 61.00 27.50 30.61 292 0 0 No alarms No faults No faults
9/5/2020 98430 12.23 14.38 56.80 26.10 30.33 350 0 0 No alarms No faults No faults
9/6/2020 98454 12.23 14.33 58.00 26.20 30.28 295 0 0 No alarms No faults No faults
9/7/2020 98478 12.20 14.36 61.90 26.70 29.59 261 0 0 No alarms No faults No faults
9/8/2020 98503 12.16 14.75 54.20 28.30 32.88 134 0 0 Current limit
No faults No faults
9/9/2020 98526 12.33 14.88 28.30 27.70 32.03 299 0 232 No alarms No faults No faults
9/10/2020 98550 12.33 14.75 33.30 28.50 31.10 300 0 217 No alarms No faults No faults
9/11/2020 98574 12.31 14.68 36.30 28.10 31.55 299 0 212 No alarms No faults No faults
9/12/2020 98598 12.37 14.61 35.60 27.90 31.11 302 0 216 No alarms No faults No faults
9/13/2020 98622 12.33 14.53 35.60 27.60 30.56 303 0 210 No alarms No faults No faults
9/14/2020 98646 12.07 14.47 37.80 27.30 30.31 300 0 187 No alarms No faults No faults
9/15/2020 98670 12.18 14.42 60.80 28.50 29.54 233 0 0 No alarms No faults No faults
9/16/2020 98694 12.16 14.44 60.80 29.70 29.75 269 0 0 No alarms No faults No faults
9/17/2020 98718 12.21 14.63 74.90 29.30 29.76 59 241 0 No alarms No faults No faults
9/18/2020 98742 12.12 14.08 44.60 30.00 29.46 0 0 0 No alarms No faults No faults
9/19/2020 98766 12.03 13.74 28.30 29.60 31.09 0 0 0 No alarms No faults No faults
9/20/2020 98790 11.87 14.46 79.80 29.40 31.11 0 0 0 No alarms No faults No faults
9/21/2020 98814 12.12 14.55 74.70 29.50 30.69 233 0 0 No alarms No faults No faults
9/22/2020 98838 12.17 14.41 58.30 30.20 29.86 67 0 0 No alarms No faults No faults
9/23/2020 98862 12.16 14.47 63.30 28.60 30.73 177 0 0 No alarms No faults No faults
9/24/2020 98886 12.16 14.43 63.50 28.40 30.82 229 0 0 No alarms No faults No faults
9/25/2020 98910 12.17 14.50 60.00 29.30 30.68 234 0 0 No alarms No faults No faults
9/26/2020 98934 12.16 14.49 67.10 30.00 30.50 245 0 0 Current limit
No faults No faults
9/27/2020 98958 12.15 14.63 61.80 29.60 31.88 221 0 0 No alarms No faults No faults
9/28/2020 98982 12.19 14.67 56.30 29.20 32.08 329 0 0 No alarms No faults No faults
9/29/2020 99006 12.13 14.64 57.40 29.10 31.74 340 0 0 No alarms No faults No faults
9/30/2020 99030 12.14 14.61 58.70 29.30 31.69 329 0 0 No alarms No faults No faults
10/1/2020 99054 12.15 14.58 64.30 30.60 31.57 242 0 0 No alarms No faults No faults
10/2/2020 99078 12.18 14.54 56.10 29.50 30.40 17 0 0 No alarms No faults No faults
10/3/2020 99102 12.13 14.60 63.60 30.10 30.93 159 0 0 No alarms No faults No faults
10/4/2020 99126 12.18 14.56 59.90 30.20 31.05 288 0 0 No alarms No faults No faults
10/5/2020 99150 12.08 14.53 61.30 29.80 30.97 186 0 0 No alarms No faults No faults
10/6/2020 99174 12.19 14.56 58.70 29.90 30.64 262 0 0 No alarms No faults No faults
10/7/2020 99198 12.19 14.55 57.10 29.70 30.56 287 0 0 No alarms No faults No faults
10/8/2020 99222 12.19 14.52 56.80 29.90 30.47 275 0 0 No alarms No faults No faults
10/9/2020 99246 12.16 14.49 60.90 30.40 30.80 277 0 0 No alarms No faults No faults
10/10/2020 99270 12.14 14.49 58.90 31.20 30.51 223 0 0 No alarms No faults No faults
10/11/2020 99294 12.04 14.27 49.50 30.60 31.35 0 0 0 Current limit
No faults No faults
10/12/2020 99318 11.90 14.68 73.50 29.20 32.61 224 0 0 No alarms No faults No faults
10/13/2020 99342 12.21 14.64 56.50 29.30 31.94 231 0 0 No alarms No faults No faults
10/14/2020 99366 12.17 14.32 50.80 29.80 31.63 5 0 0 Current limit
No faults No faults
10/15/2020 99390 12.04 14.99 83.00 29.80 31.33 0 181 0 No alarms No faults No faults
10/16/2020 99414 12.16 15.00 59.90 29.00 32.12 257 60 0 No alarms No faults No faults
10/17/2020 99438 12.12 14.68 52.60 28.40 31.32 256 0 0 Current limit
No faults No faults
10/18/2020 99462 12.15 14.65 63.50 32.20 31.23 214 0 0 Current limit
No faults No faults
10/19/2020 99486 12.12 14.60 61.10 30.60 30.85 46 0 0 Current limit
No faults No faults
10/20/2020 99510 12.07 14.61 60.30 30.90 30.68 223 0 0 No alarms No faults No faults
10/21/2020 99534 12.12 14.64 58.00 33.10 31.79 311 0 0 No alarms No faults No faults
