SunSaver MPPT Daily Log

Date Hour Meter Min Vb Max Vb Charge Ah Load Ah Max Va Ab Time Eq Time Fl Time Controller Alarms Solar Input Faults Load Output Faults
1/1/2021 101263 12.08 14.80 13.90 22.60 32.27 0 0 0 No alarms No faults No faults
1/2/2021 101287 12.02 15.08 30.90 22.60 32.14 38 0 0 No alarms No faults No faults
1/3/2021 101311 12.06 13.82 6.60 23.00 32.47 0 0 0 No alarms No faults No faults
1/4/2021 101335 11.98 15.05 39.20 22.50 32.49 98 0 0 No alarms No faults No faults
1/5/2021 101359 12.18 15.07 33.30 22.60 32.57 160 0 0 Current limit
No faults No faults
1/6/2021 101383 12.21 15.05 27.90 21.60 32.76 308 0 0 No alarms No faults No faults
1/7/2021 101407 12.21 15.10 29.30 22.00 33.11 141 151 0 No alarms No faults No faults
1/8/2021 101431 12.24 15.07 24.60 22.30 32.47 300 0 0 No alarms No faults No faults
1/9/2021 101455 12.22 15.08 24.10 22.40 33.08 209 0 0 No alarms No faults No faults
1/10/2021 101479 12.21 15.09 22.10 22.70 33.21 226 0 0 No alarms No faults No faults
1/11/2021 101503 12.20 15.05 23.50 23.50 33.38 313 0 0 No alarms No faults No faults
1/12/2021 101527 12.21 15.07 22.60 23.30 31.93 251 0 0 No alarms No faults No faults
1/13/2021 101551 12.21 15.08 19.50 23.20 32.53 104 0 0 No alarms No faults No faults
1/14/2021 101575 12.20 15.06 27.60 23.90 32.49 331 0 0 No alarms No faults No faults
1/15/2021 101599 12.24 15.06 23.90 23.10 32.42 321 0 0 No alarms No faults No faults
1/16/2021 101624 12.22 15.01 27.40 23.40 32.03 303 0 0 No alarms No faults No faults
1/17/2021 101647 12.25 15.04 22.00 23.10 32.78 163 0 0 No alarms No faults No faults
1/18/2021 101671 12.21 15.04 13.20 23.10 31.87 4 0 0 No alarms No faults No faults
1/19/2021 101696 12.14 15.07 28.90 24.00 32.75 360 0 0 No alarms No faults No faults
1/20/2021 101720 12.29 15.06 25.30 23.90 33.20 325 0 0 No alarms No faults No faults
1/21/2021 101743 12.27 15.07 23.90 22.90 32.64 269 0 0 No alarms No faults No faults
1/22/2021 101768 12.25 14.95 17.90 23.60 31.74 0 0 0 No alarms No faults No faults
1/23/2021 101792 12.11 12.67 3.30 23.10 30.78 0 0 0 No alarms No faults No faults
1/24/2021 101816 12.02 13.17 6.10 24.00 31.13 0 0 0 No alarms No faults No faults
1/25/2021 101840 11.91 15.07 47.90 22.70 32.47 117 0 0 No alarms No faults No faults
1/26/2021 101864 12.25 15.06 20.30 23.40 33.00 13 0 0 No alarms No faults No faults
1/27/2021 101888 12.18 12.82 8.70 24.00 30.93 0 0 0 No alarms No faults No faults
1/28/2021 101912 12.10 13.96 13.20 23.70 31.23 0 0 0 No alarms No faults No faults
1/29/2021 101936 12.06 14.95 16.90 21.80 31.30 3 0 0 No alarms No faults No faults
1/30/2021 101960 11.98 15.04 46.10 23.50 31.92 119 0 0 Current limit
No faults No faults
1/31/2021 101984 12.25 15.07 31.60 22.90 32.92 324 0 0 No alarms No faults No faults
2/1/2021 102008 12.28 14.99 27.70 23.80 31.35 96 0 0 No alarms No faults No faults
2/2/2021 102032 12.25 15.02 26.20 23.60 32.35 136 0 0 No alarms No faults No faults
2/3/2021 102056 12.23 14.92 11.80 24.60 31.80 3 0 0 Current limit
No faults No faults
2/4/2021 102080 12.17 15.08 24.30 23.80 32.68 52 0 0 Current limit
No faults No faults
2/5/2021 102104 12.10 12.67 4.50 23.70 31.02 0 0 0 No alarms No faults No faults
2/6/2021 102128 12.01 15.11 44.50 23.60 32.76 179 69 0 No alarms No faults No faults
2/7/2021 102152 12.28 15.03 35.10 23.80 32.54 325 0 0 No alarms No faults No faults
2/8/2021 102176 12.29 15.00 30.00 23.50 32.26 329 0 0 No alarms No faults No faults
2/9/2021 102200 12.28 13.13 13.70 23.50 30.55 0 0 0 No alarms No faults No faults
2/10/2021 102224 12.18 14.98 27.10 24.00 31.50 87 0 0 Current limit
No faults No faults
2/11/2021 102248 12.21 14.95 27.00 23.00 31.44 100 0 0 No alarms No faults No faults
2/12/2021 102272 12.18 14.46 6.90 23.30 31.71 0 0 0 Current limit
No faults No faults
2/13/2021 102296 12.02 12.40 3.00 24.30 31.06 3 0 0 No alarms No faults No faults
2/14/2021 102320 11.87 13.66 3.40 24.20 31.79 0 0 0 No alarms No faults No faults
2/15/2021 102344 11.83 13.92 17.80 20.60 31.70 2 0 0 No alarms No faults No faults
2/16/2021 102368 11.81 15.02 19.40 19.30 31.94 1 0 0 Current limit
No faults No faults
2/17/2021 102393 11.95 14.51 16.20 19.70 32.71 0 0 0 No alarms No faults No faults
2/18/2021 102417 11.83 15.09 51.20 22.00 32.38 56 0 0 Current limit
No faults No faults
2/19/2021 102441 12.29 15.08 27.00 24.10 33.00 76 0 0 No alarms No faults No faults
2/20/2021 102465 12.20 15.09 26.30 28.10 33.11 122 0 0 No alarms No faults No faults
2/21/2021 102489 12.13 15.10 27.60 29.00 33.75 177 0 0 No alarms No faults No faults
2/22/2021 102513 12.17 15.03 30.30 28.20 31.43 436 0 0 No alarms No faults No faults
2/23/2021 102537 12.18 15.08 24.70 28.50 33.07 191 0 0 No alarms No faults No faults
2/24/2021 102561 12.18 15.09 25.90 28.40 34.18 107 0 0 No alarms No faults No faults
2/25/2021 102585 12.18 15.06 24.50 22.30 33.59 411 0 0 No alarms No faults No faults
2/26/2021 102609 12.21 15.11 23.40 22.30 32.34 155 0 0 No alarms No faults No faults
2/27/2021 102633 12.18 15.11 17.30 22.30 32.46 34 0 0 No alarms No faults No faults
2/28/2021 102657 12.17 15.13 26.20 22.50 33.75 198 0 0 No alarms No faults No faults
3/1/2021 102681 12.20 15.07 29.30 22.50 33.58 440 0 0 No alarms No faults No faults
3/2/2021 102705 12.18 15.09 30.60 22.70 33.32 423 0 0 No alarms No faults No faults
3/3/2021 102729 12.21 15.01 33.90 22.10 32.77 410 0 0 No alarms No faults No faults
3/4/2021 102753 12.19 15.07 40.10 22.50 31.39 102 229 0 No alarms No faults No faults
3/5/2021 102777 12.25 14.95 33.20 21.90 32.71 442 0 0 No alarms No faults No faults
3/6/2021 102801 12.26 14.83 29.70 21.90 31.64 314 0 0 No alarms No faults No faults
3/7/2021 102825 12.11 14.89 34.50 22.00 32.48 419 0 0 No alarms No faults No faults
3/8/2021 102849 12.25 14.80 38.50 23.10 32.89 355 0 0 No alarms No faults No faults
3/9/2021 102873 12.07 14.81 35.20 22.80 31.40 4 0 0 Current limit
No faults No faults
3/10/2021 102897 12.29 15.02 36.60 22.10 32.76 364 0 0 No alarms No faults No faults
3/11/2021 102921 12.08 13.14 15.00 22.70 31.51 0 0 0 No alarms No faults No faults
3/12/2021 102945 11.93 15.05 43.60 21.00 32.92 364 0 0 No alarms No faults No faults
3/13/2021 102969 12.00 12.76 6.20 22.30 31.80 1 0 0 No alarms No faults No faults
3/13/2021 102993 12.02 14.96 58.80 22.40 31.90 240 0 0 Current limit
No faults No faults
3/15/2021 103017 12.30 14.94 30.20 20.40 32.68 299 0 170 No alarms No faults No faults
3/16/2021 103041 12.18 14.90 32.10 21.40 33.11 195 0 0 No alarms No faults No faults
3/17/2021 103065 12.14 14.94 36.60 20.90 32.84 177 0 0 No alarms No faults No faults
3/18/2021 103090 12.19 14.90 44.20 21.10 31.71 293 0 0 No alarms No faults No faults
3/19/2021 103113 12.12 14.83 31.90 20.40 31.95 302 0 166 No alarms No faults No faults
3/20/2021 103138 12.18 12.64 2.50 21.50 31.40 3 0 0 No alarms No faults No faults
3/21/2021 103162 12.16 15.02 24.50 21.20 32.24 26 0 0 No alarms No faults No faults
3/22/2021 103186 12.21 15.08 37.50 21.10 33.03 228 0 0 No alarms No faults No faults
3/23/2021 103210 12.34 15.11 30.10 19.90 33.98 256 0 0 No alarms No faults No faults
3/24/2021 103234 12.33 15.04 23.60 18.60 33.00 301 0 204 No alarms No faults No faults
3/25/2021 103258 12.31 14.95 23.70 19.00 31.60 59 0 0 No alarms No faults No faults
3/26/2021 103282 12.25 15.06 20.10 21.50 32.36 11 0 0 No alarms No faults No faults
3/27/2021 103306 12.00 14.99 47.20 20.70 32.61 342 0 0 No alarms No faults No faults
3/28/2021 103330 12.27 14.94 43.80 20.90 32.42 403 0 0 No alarms No faults No faults
3/29/2021 103354 12.12 14.87 47.10 21.30 31.92 107 0 0 Current limit
No faults No faults
3/30/2021 103378 12.13 15.03 39.40 20.50 33.12 397 0 0 No alarms No faults No faults
3/31/2021 103402 12.21 15.05 41.30 20.40 32.62 421 0 0 No alarms No faults No faults
4/1/2021 103426 12.31 15.07 49.30 22.00 32.28 241 184 0 No alarms No faults No faults
4/2/2021 103450 12.19 14.83 36.00 21.10 31.88 300 0 228 No alarms No faults No faults
4/3/2021 103474 12.16 14.75 33.40 20.20 31.17 300 0 218 No alarms No faults No faults
4/4/2021 103498 12.30 14.64 40.00 20.40 30.20 300 0 202 No alarms No faults No faults
4/5/2021 103522 12.11 14.67 46.10 20.70 31.69 194 0 0 No alarms No faults No faults
4/6/2021 103546 12.00 13.53 8.30 21.50 31.64 5 0 0 No alarms No faults No faults
4/7/2021 103570 11.92 14.91 53.00 20.80 31.19 337 0 0 No alarms No faults No faults
4/8/2021 103594 12.27 14.86 30.90 18.70 31.69 299 0 213 No alarms No faults No faults
4/9/2021 103618 12.23 14.88 48.10 21.00 32.70 300 0 178 No alarms No faults No faults
4/10/2021 103642 12.21 14.87 36.10 20.20 32.19 300 0 247 No alarms No faults No faults
4/11/2021 103666 12.33 14.83 35.50 20.10 32.18 300 0 241 No alarms No faults No faults
4/12/2021 103690 12.19 14.94 31.40 20.60 32.71 300 0 282 No alarms No faults No faults
4/13/2021 103714 12.19 14.95 37.20 19.80 32.84 243 0 0 No alarms No faults No faults
4/14/2021 103738 12.10 14.88 15.40 18.70 32.45 100 0 0 No alarms No faults No faults
4/15/2021 103762 12.34 14.95 20.70 20.50 32.47 21 0 0 No alarms No faults No faults
4/16/2021 103787 12.17 15.01 35.50 20.90 31.81 109 0 0 No alarms No faults No faults
4/17/2021 103811 12.35 14.99 34.70 20.30 32.68 299 0 266 No alarms No faults No faults
4/18/2021 103835 12.37 14.89 37.80 21.20 31.97 299 0 255 No alarms No faults No faults
4/19/2021 103859 12.35 14.83 36.00 21.10 32.11 301 0 111 No alarms No faults No faults
4/20/2021 103883 12.19 14.90 30.00 20.00 32.39 300 0 283 No alarms No faults No faults
4/21/2021 103907 12.21 14.87 44.00 21.00 31.49 168 0 0 No alarms No faults No faults
4/22/2021 103931 12.08 14.85 52.80 20.50 32.16 400 0 0 No alarms No faults No faults
4/23/2021 103955 12.11 14.80 70.40 20.50 31.28 128 0 0 Current limit
No faults No faults
4/24/2021 103979 11.94 14.40 38.70 20.60 30.52 0 0 0 Current limit
No faults No faults
4/25/2021 104003 11.87 14.07 36.20 20.50 30.26 0 0 0 No alarms No faults No faults
4/26/2021 104027 11.86 13.31 0.30 20.20 30.45 4 0 0 No alarms No faults No faults
4/27/2021 104051 11.80 13.49 23.60 21.30 30.95 0 0 0 No alarms No faults No faults
4/28/2021 104075 11.86 14.87 66.70 21.40 31.61 269 0 0 No alarms No faults No faults
4/29/2021 104099 11.92 15.03 74.70 21.00 31.65 181 210 0 No alarms No faults No faults
4/30/2021 104123 12.19 14.61 57.60 20.50 31.41 328 0 0 No alarms No faults No faults
5/1/2021 104147 12.13 14.52 57.50 20.40 29.59 47 0 0 No alarms No faults No faults
5/2/2021 104171 11.99 14.63 64.10 20.80 31.17 189 0 0 Current limit
No faults No faults
5/3/2021 104195 12.05 14.69 55.50 20.70 31.55 24 0 0 Current limit
No faults No faults
5/4/2021 104219 12.16 14.76 61.60 20.00 31.62 375 0 0 No alarms No faults No faults
5/5/2021 104243 12.06 14.70 56.80 20.00 31.74 401 0 0 No alarms No faults No faults
5/6/2021 104267 12.00 14.61 61.50 20.20 31.10 352 0 0 No alarms No faults No faults
5/7/2021 104291 12.03 14.54 59.70 19.70 31.28 223 0 0 No alarms No faults No faults
5/8/2021 104315 11.96 14.63 68.40 21.10 31.92 341 0 0 Current limit
No faults No faults
5/9/2021 104339 12.07 14.71 72.00 20.00 32.05 231 0 0 No alarms No faults No faults
5/10/2021 104363 12.24 14.80 46.50 20.00 32.68 308 0 0 No alarms No faults No faults
5/11/2021 104387 12.21 14.82 46.40 19.90 32.16 398 0 0 No alarms No faults No faults
5/12/2021 104411 12.24 14.72 48.80 19.90 31.66 428 0 0 No alarms No faults No faults
5/13/2021 104435 12.05 14.61 61.80 20.00 30.98 355 0 0 No alarms No faults No faults
5/14/2021 104459 12.08 14.54 65.40 23.10 30.66 323 0 0 No alarms No faults No faults
5/15/2021 104484 12.09 14.50 64.20 21.70 29.98 264 0 0 No alarms No faults No faults
5/16/2021 104508 11.98 14.56 51.20 24.20 30.75 84 0 0 No alarms No faults No faults
5/17/2021 104532 12.21 14.61 45.40 22.80 30.82 83 0 0 No alarms No faults No faults
5/18/2021 104556 12.19 14.61 58.50 22.50 30.83 407 0 0 No alarms No faults No faults
5/19/2021 104580 12.00 14.51 66.00 22.70 30.76 148 0 0 Current limit
No faults No faults
5/20/2021 104604 12.08 14.59 69.50 22.50 30.94 286 0 0 No alarms No faults No faults
5/21/2021 104628 12.16 14.65 50.50 23.30 31.66 46 0 0 Current limit
No faults No faults
5/22/2021 104652 11.92 14.70 72.00 22.10 31.49 195 0 0 No alarms No faults No faults
5/23/2021 104676 12.20 14.74 56.20 22.60 31.71 198 0 0 No alarms No faults No faults
5/24/2021 104700 12.17 14.76 57.00 23.00 31.67 337 0 0 No alarms No faults No faults
5/25/2021 104724 12.24 14.67 57.10 22.00 31.16 148 0 0 No alarms No faults No faults
5/26/2021 104748 12.17 14.62 56.00 26.00 30.99 351 0 0 Current limit
No faults No faults
5/27/2021 104772 12.05 14.87 85.80 24.00 31.05 146 240 0 No alarms No faults No faults
5/28/2021 104796 12.16 14.49 58.10 22.30 30.89 371 0 0 No alarms No faults No faults
5/29/2021 104820 12.15 14.49 60.40 22.20 30.40 243 0 0 No alarms No faults No faults
5/30/2021 104844 12.16 14.49 57.30 22.10 30.18 394 0 0 No alarms No faults No faults
5/31/2021 104868 12.12 14.45 57.90 22.20 30.78 403 0 0 No alarms No faults No faults
6/1/2021 104892 12.12 14.44 58.70 22.30 30.48 356 0 0 No alarms No faults No faults
6/2/2021 104916 12.12 14.39 61.90 22.20 30.14 390 0 0 No alarms No faults No faults
6/3/2021 104940 11.91 14.34 77.20 23.00 30.20 273 0 0 No alarms No faults No faults
6/4/2021 104964 12.17 14.29 69.50 22.40 29.86 324 0 0 No alarms No faults No faults
6/5/2021 104988 12.11 14.32 71.90 32.30 29.71 254 0 0 No alarms No faults No faults
6/6/2021 105012 12.05 14.32 75.50 22.40 30.03 329 0 0 No alarms No faults No faults
6/7/2021 105036 12.15 14.33 68.70 22.00 30.44 310 0 0 No alarms No faults No faults
6/8/2021 105060 12.13 14.30 68.70 22.40 29.81 346 0 0 No alarms No faults No faults
6/9/2021 105084 12.13 14.32 68.30 22.40 30.10 178 0 0 No alarms No faults No faults
6/10/2021 105108 12.09 14.44 66.90 21.90 31.04 283 0 0 Current limit
No faults No faults
6/11/2021 105132 12.08 14.55 66.20 21.80 31.80 366 0 0 No alarms No faults No faults
6/12/2021 105157 12.05 14.44 70.80 22.10 30.55 346 0 0 No alarms No faults No faults
6/13/2021 105181 11.99 14.32 77.10 22.10 30.25 296 0 0 No alarms No faults No faults
6/14/2021 105205 12.08 14.26 64.80 21.90 29.92 363 0 0 No alarms No faults No faults
6/15/2021 105229 12.09 14.20 64.80 22.10 29.13 291 0 0 No alarms No faults No faults
6/16/2021 105253 12.12 14.23 61.70 21.90 30.11 316 0 0 No alarms No faults No faults
6/17/2021 105277 11.82 14.26 61.20 22.00 29.54 355 0 0 No alarms No faults No faults
6/18/2021 105301 11.76 14.28 61.00 21.70 29.72 315 0 0 No alarms No faults No faults
6/19/2021 105325 12.08 14.24 70.10 22.30 29.61 281 0 0 No alarms No faults No faults
6/20/2021 105349 12.05 14.29 79.00 22.00 30.04 259 0 0 No alarms No faults No faults
6/21/2021 105373 12.10 14.31 67.30 21.80 30.40 338 0 0 No alarms No faults No faults
6/22/2021 105397 12.11 14.27 70.60 21.80 29.50 299 0 0 No alarms No faults No faults
6/23/2021 105421 12.11 14.27 61.20 21.90 29.36 267 0 0 No alarms No faults No faults
6/24/2021 105445 12.16 14.72 46.50 22.40 29.99 2 42 0 Current limit
No faults No faults
6/25/2021 105469 12.01 14.82 78.60 22.80 30.03 57 197 0 No alarms No faults No faults
6/26/2021 105493 12.16 14.40 55.70 21.90 30.42 192 0 0 No alarms No faults No faults
6/27/2021 105517 12.12 14.38 58.90 21.80 30.35 294 0 0 No alarms No faults No faults
6/28/2021 105541 12.13 14.33 59.40 22.30 30.40 370 0 0 No alarms No faults No faults
6/29/2021 105565 12.14 14.34 56.50 22.80 30.38 255 0 0 No alarms No faults No faults
6/30/2021 105589 12.15 14.35 60.00 23.20 29.78 106 0 0 No alarms No faults No faults
7/1/2021 105613 12.14 14.34 61.60 23.10 30.07 328 0 0 No alarms No faults No faults
7/2/2021 105637 12.13 14.31 62.60 23.30 30.07 245 0 0 No alarms No faults No faults
7/3/2021 105661 12.12 14.24 73.00 23.40 29.73 283 0 0 No alarms No faults No faults
7/4/2021 105685 12.16 14.24 67.20 22.20 29.63 336 0 0 No alarms No faults No faults
7/5/2021 105709 12.13 14.28 66.70 24.60 29.24 323 0 0 No alarms No faults No faults
7/6/2021 105733 12.09 14.24 66.70 23.50 30.07 348 0 0 No alarms No faults No faults
7/7/2021 105757 12.13 14.22 61.40 24.00 29.65 195 0 0 No alarms No faults No faults
7/8/2021 105781 12.17 14.25 65.30 23.40 29.33 312 0 0 No alarms No faults No faults
7/9/2021 105805 12.14 14.18 65.40 23.30 29.14 338 0 0 No alarms No faults No faults
7/10/2021 105829 12.16 14.24 66.30 23.30 29.33 224 0 0 No alarms No faults No faults
7/11/2021 105853 12.17 14.25 62.70 23.30 28.77 217 0 0 No alarms No faults No faults
7/12/2021 105877 12.17 14.22 62.00 23.30 28.89 245 0 0 No alarms No faults No faults
7/13/2021 105901 12.15 14.23 60.60 23.20 29.16 190 0 0 No alarms No faults No faults
7/14/2021 105925 12.11 14.26 63.10 23.70 29.39 266 0 0 No alarms No faults No faults
7/15/2021 105949 12.09 14.25 61.30 23.10 29.64 288 0 0 No alarms No faults No faults
7/16/2021 105973 12.05 14.26 67.80 23.40 30.01 299 0 0 No alarms No faults No faults
7/17/2021 105997 12.11 14.24 69.90 23.60 29.72 309 0 0 No alarms No faults No faults
7/18/2021 106021 12.13 14.21 79.90 23.80 29.37 246 0 0 No alarms No faults No faults
7/19/2021 106045 12.03 14.19 62.90 23.60 29.02 154 0 0 No alarms No faults No faults
7/20/2021 106069 12.05 14.22 78.60 23.90 29.57 261 0 0 No alarms No faults No faults
7/21/2021 106093 11.95 14.17 73.20 23.90 29.44 183 0 0 No alarms No faults No faults
7/22/2021 106117 11.94 14.37 74.60 24.10 29.10 4 113 0 No alarms No faults No faults
7/23/2021 106141 11.90 14.49 85.80 25.30 29.32 0 56 0 No alarms No faults No faults
7/24/2021 106165 11.82 14.22 88.50 24.40 29.43 52 62 0 No alarms No faults No faults
7/25/2021 106189 11.90 14.14 83.30 24.30 29.14 73 0 0 No alarms No faults No faults
7/26/2021 106213 11.87 14.15 72.80 24.70 29.04 80 0 0 No alarms No faults No faults
7/27/2021 106237 11.83 14.22 68.30 24.40 29.39 109 0 0 No alarms No faults No faults
7/28/2021 106261 12.10 14.25 63.20 24.30 29.54 108 0 0 No alarms No faults No faults
7/29/2021 106285 12.09 14.25 67.30 24.40 29.88 206 0 0 No alarms No faults No faults
7/30/2021 106309 12.09 14.25 57.90 24.40 30.06 53 0 0 No alarms No faults No faults
7/31/2021 106333 11.98 14.21 68.90 24.50 29.64 255 0 0 No alarms No faults No faults
8/1/2021 106357 12.21 14.30 54.20 23.50 29.15 237 0 0 No alarms No faults No faults
8/2/2021 106381 12.20 14.51 36.50 26.10 29.88 194 0 0 No alarms No faults No faults
8/3/2021 106405 12.21 14.48 50.20 24.00 30.26 459 0 0 No alarms No faults No faults
8/4/2021 106429 12.24 14.42 53.60 24.30 29.52 338 0 0 No alarms No faults No faults
8/5/2021 106453 12.25 14.36 50.90 24.30 29.94 433 0 0 No alarms No faults No faults
8/6/2021 106477 11.87 14.31 56.60 24.40 29.27 159 0 0 No alarms No faults No faults
8/7/2021 106501 12.27 14.47 54.60 25.60 29.72 364 0 0 No alarms No faults No faults
8/8/2021 106525 12.25 14.42 54.10 24.20 29.83 316 0 0 No alarms No faults No faults
8/9/2021 106549 12.27 14.41 47.20 24.10 29.67 300 0 161 No alarms No faults No faults
8/10/2021 106573 12.24 14.42 51.90 24.20 29.54 352 0 0 No alarms No faults No faults
8/11/2021 106597 12.29 14.42 47.50 24.10 30.29 300 0 220 No alarms No faults No faults
8/12/2021 106621 12.24 14.40 52.30 24.40 30.15 402 0 0 No alarms No faults No faults
8/13/2021 106645 12.20 14.31 44.90 24.10 29.97 300 0 212 No alarms No faults No faults
8/14/2021 106669 12.27 14.30 50.60 24.40 29.61 300 0 208 No alarms No faults No faults
8/15/2021 106693 12.21 14.19 57.30 25.30 28.98 255 0 0 No alarms No faults No faults
8/16/2021 106717 12.21 14.22 57.70 27.50 29.27 297 0 0 No alarms No faults No faults
8/17/2021 106741 12.05 14.20 45.00 27.60 29.03 138 0 0 No alarms No faults No faults
8/18/2021 106765 11.90 14.26 6.20 25.30 30.68 5 0 0 No alarms No faults No faults
8/19/2021 106789 11.98 14.72 42.60 27.80 30.90 0 146 0 No alarms No faults No faults
8/20/2021 106813 11.98 14.53 59.60 29.30 30.63 332 93 0 No alarms No faults No faults
8/21/2021 106836 12.09 14.43 54.30 25.10 30.87 308 0 0 Current limit
No faults No faults
8/22/2021 106861 11.98 14.41 53.40 28.90 30.13 404 0 0 No alarms No faults No faults
8/23/2021 106885 12.09 14.29 63.90 26.30 29.88 377 0 0 No alarms No faults No faults
8/24/2021 106909 12.11 14.28 59.90 26.60 30.35 401 0 0 No alarms No faults No faults
8/25/2021 106933 12.02 14.27 56.10 26.90 30.23 290 0 0 No alarms No faults No faults
8/26/2021 106957 11.98 14.28 42.50 26.70 30.63 423 0 0 No alarms No faults No faults
8/27/2021 106981 11.97 14.30 44.90 26.40 30.19 409 0 0 No alarms No faults No faults
8/28/2021 107005 12.09 14.37 58.80 26.70 30.19 310 0 0 No alarms No faults No faults
8/29/2021 107029 12.12 14.41 58.50 26.70 30.35 343 0 0 No alarms No faults No faults
8/30/2021 107053 12.09 14.35 62.20 27.40 29.39 230 0 0 No alarms No faults No faults
8/31/2021 107077 12.09 14.22 54.00 26.80 29.56 205 0 0 No alarms No faults No faults
9/1/2021 107101 11.98 14.23 42.40 27.20 29.35 199 0 0 No alarms No faults No faults
9/2/2021 107125 11.98 14.32 47.40 26.90 30.31 169 0 0 No alarms No faults No faults
9/3/2021 107149 11.86 14.40 68.20 26.90 30.75 269 0 0 No alarms No faults No faults
9/4/2021 107173 12.08 14.36 62.10 26.60 30.87 313 0 0 No alarms No faults No faults
9/5/2021 107197 12.11 14.33 58.80 26.70 30.18 322 0 0 No alarms No faults No faults
9/6/2021 107221 12.05 14.29 57.20 26.80 30.02 314 0 0 No alarms No faults No faults
9/7/2021 107245 11.99 14.31 58.10 27.30 29.98 366 0 0 No alarms No faults No faults
9/8/2021 107269 11.98 14.30 40.20 27.00 30.33 502 0 0 No alarms No faults No faults
9/9/2021 107293 12.02 14.20 61.30 27.20 29.49 271 0 0 No alarms No faults No faults
9/10/2021 107317 11.73 14.26 44.80 27.80 30.63 296 0 0 No alarms No faults No faults
9/11/2021 107341 11.78 14.36 32.50 27.50 31.85 123 0 0 No alarms No faults No faults
9/12/2021 107365 12.13 14.37 63.10 27.70 30.83 191 0 0 No alarms No faults No faults
9/13/2021 107389 11.93 14.23 50.10 27.90 29.96 272 0 0 No alarms No faults No faults
9/14/2021 107413 11.94 14.33 48.20 27.60 31.02 393 0 0 No alarms No faults No faults
9/15/2021 107437 11.96 14.49 71.50 27.90 30.82 155 240 0 No alarms No faults No faults
9/16/2021 107461 11.97 14.27 49.00 27.70 30.44 384 0 0 No alarms No faults No faults
9/17/2021 107485 11.95 14.36 47.40 27.70 30.58 377 0 0 No alarms No faults No faults
9/18/2021 107509 12.01 14.38 35.20 27.80 30.07 36 0 0 No alarms No faults No faults
9/19/2021 107533 11.91 14.39 43.60 27.50 31.06 142 0 0 No alarms No faults No faults
9/20/2021 107557 11.90 14.53 49.80 28.20 31.98 400 0 0 No alarms No faults No faults
9/21/2021 107581 11.94 14.52 48.90 27.10 31.88 396 0 0 No alarms No faults No faults
9/22/2021 107605 11.87 14.41 32.80 27.60 31.93 454 0 0 No alarms No faults No faults
9/23/2021 107629 11.95 14.42 44.40 28.20 30.95 259 0 0 No alarms No faults No faults
9/24/2021 107653 11.94 14.46 52.80 28.50 31.09 349 0 0 No alarms No faults No faults
9/25/2021 107677 11.90 14.30 31.70 28.00 30.10 486 0 0 No alarms No faults No faults
9/26/2021 107701 11.90 14.27 31.60 28.30 30.86 187 0 0 No alarms No faults No faults
9/27/2021 107725 11.89 14.18 33.70 28.40 30.12 471 0 0 No alarms No faults No faults
9/28/2021 107749 11.98 14.37 36.60 25.80 30.01 54 0 0 No alarms No faults No faults
9/29/2021 107773 11.90 14.39 29.20 29.50 31.39 55 0 0 No alarms No faults No faults
9/30/2021 107797 11.94 14.55 48.70 28.90 32.19 274 0 0 No alarms No faults No faults
10/1/2021 107821 11.94 14.47 51.40 28.20 31.56 333 0 0 Current limit
No faults No faults
10/2/2021 107845 11.98 14.46 47.70 27.30 31.51 367 0 0 No alarms No faults No faults
10/3/2021 107869 11.95 14.44 48.80 28.70 31.61 347 0 0 No alarms No faults No faults
10/4/2021 107893 11.89 14.11 38.60 28.20 31.10 432 0 0 No alarms No faults No faults
10/5/2021 107917 11.89 14.05 31.30 25.50 29.91 121 0 0 No alarms No faults No faults
10/6/2021 107941 11.89 14.17 25.90 27.30 31.29 125 0 0 No alarms No faults No faults
10/7/2021 107965 11.86 14.29 30.10 22.90 31.54 267 0 0 No alarms No faults No faults
10/8/2021 107989 11.90 14.07 9.40 20.30 30.70 0 0 0 No alarms No faults No faults
10/9/2021 108013 11.90 14.08 5.50 24.20 30.56 0 0 0 No alarms No faults No faults
10/10/2021 108037 11.90 14.58 31.80 24.20 31.81 289 0 0 No alarms No faults No faults
10/11/2021 108061 11.94 14.52 33.70 23.30 32.04 160 0 0 No alarms No faults No faults
10/12/2021 108085 11.82 14.52 17.70 24.30 31.67 9 0 0 No alarms No faults No faults
10/13/2021 108109 11.90 14.72 68.80 24.40 33.20 84 240 0 No alarms No faults No faults
10/14/2021 108133 11.90 14.41 5.40 24.10 34.07 16 0 0 No alarms No faults No faults
10/15/2021 108157 11.89 14.52 39.10 23.60 32.72 458 0 0 No alarms No faults No faults
10/16/2021 108181 12.18 14.50 47.00 23.90 32.42 387 0 0 No alarms No faults No faults
10/17/2021 108205 12.15 14.50 43.30 23.60 31.67 344 0 0 No alarms No faults No faults
10/18/2021 108229 11.93 13.85 14.80 24.30 30.40 0 0 0 No alarms No faults No faults
10/19/2021 108253 11.89 14.23 13.80 24.30 30.83 0 0 0 No alarms No faults No faults
10/20/2021 108277 11.90 14.66 36.10 24.00 31.23 308 0 0 No alarms No faults No faults
10/21/2021 108301 11.90 14.59 30.80 24.20 31.89 453 0 0 No alarms No faults No faults
10/22/2021 108325 11.90 13.98 48.60 24.20 31.49 179 0 0 No alarms No faults No faults
