Station | |
Time: | 05:40 |
Date: | 26 Mar 2023 |
Latitude: | 40° 41.56' N |
Longitude: | 111° 47.31' W |
Elevation: | 5100 feet |
Daylight: | 12:25 |
Sun | |
Start civil twilight: | 06:52:33 |
Sunrise: | 07:20:12 |
Transit: | 13:32:47 |
Sunset: | 19:46:04 |
End civil twilight: | 20:13:47 |
Azimuth: | 69.0° |
Altitude: | -19.5° |
Right ascension: | 5.1° |
Declination: | 2.2° |
Solstice: | 06/21/23 08:57:53 |
Equinox: | 09/23/23 00:49:58 |
Moon | |
Rise: | 10:02:54 |
Transit: | 17:51:46 |
Set: | 00:42:46 |
Azimuth: | 3.5° |
Altitude: | -26.1° |
Right ascension: | 63.5° |
Declination: | 23.1° |
Full moon: | 04/05/23 22:34:26 |
New moon: | 04/19/23 22:12:27 |
Phase: | Waxing crescent 25% full |
Temperature (°F) | |
Current: | 21.3 |
Day Average: | 21.4 |
Day High: | 22.6 at 04:34:39 |
Day Low: | 20.0 at 05:04:01 |
Week Average: | 21.4 |
Week High: | 22.6 at 04:34:39 (Sunday) |
Week Low: | 20.0 at 05:04:01 (Sunday) |
Month Average: | 35.1 |
Month High: | 56.5 on 03/10/23 14:52:20 |
Month Low: | 20.0 on 03/26/23 05:04:01 |
Year Average: | 31.7 |
Year High: | 56.5 on 03/10/23 14:52:20 |
Year Low: | 4.3 on 01/31/23 01:53:27 |
All Time Average: | 53.6 |
All Time High: | 100.9 on 07/31/20 17:42:09 |
All Time Low: | 1.3 on 01/14/13 05:20:00 |
Humidity (%) | |
Current: | 51 |
Day Average: | 53 |
Day High: | 61 at 00:15:47 |
Day Low: | 46 at 04:38:17 |
Week Average: | 53 |
Week High: | 61 at 00:15:47 (Sunday) |
Week Low: | 46 at 04:38:17 (Sunday) |
Month Average: | 65 |
Month High: | 95 on 03/10/23 19:59:30 |
Month Low: | 16 on 03/18/23 17:27:56 |
Year Average: | 70 |
Year High: | 96 on 01/02/23 00:51:36 |
Year Low: | 16 on 03/18/23 17:27:56 |
All Time Average: | 48 |
All Time High: | 100 on 04/04/12 20:03:00 |
All Time Low: | 2 on 06/23/12 14:25:00 |
Dew Point (°F) | |
Current: | 6.0 |
Day Average: | 6.9 |
Day High: | 10.3 at 00:02:39 |
Day Low: | 4.9 at 04:38:17 |
Week Average: | 6.9 |
Week High: | 10.3 at 00:02:39 (Sunday) |
Week Low: | 4.9 at 04:38:17 (Sunday) |
Month Average: | 6.9 |
Month High: | 38.9 on 03/10/23 18:25:26 |
Month Low: | 3.7 on 03/18/23 18:03:32 |
Year Average: | 22.1 |
Year High: | 38.9 on 03/10/23 18:25:26 |
Year Low: | -3.4 on 01/31/23 03:08:09 |
All Time Average: | 30.8 |
All Time High: | 66.1 on 07/13/22 20:55:26 |
All Time Low: | -16.7 on 03/19/13 17:20:00 |
Wind Chill (°F) | |
Current: | 12.6 |
Day Low: | 5.4 at 05:05:41 |
Week Low: | 5.4 at 05:05:41 (Sunday) |
Month Low: | 5.4 on 03/26/23 05:05:41 |
Year Low: | -8.7 on 01/30/23 22:02:14 |
All Time Low: | -12.9 on 12/30/14 07:15:00 |
Heat Index (°F) | |
Current: | 21.3 |
Day High: | 22.6 at 04:34:39 |
Week High: | 22.6 at 04:34:39 (Sunday) |
Month High: | 54.1 on 03/10/23 14:52:20 |
Year High: | 54.1 on 03/10/23 14:52:20 |
All Time High: | 100.9 on 07/31/20 17:42:09 |
Barometer ( inHg) | |
Current: | 30.159 |
Day Average: | 30.158 |
Day High: | 30.177 at 00:08:01 |
Day Low: | 30.137 at 04:15:01 |
Week Average: | 30.158 |
Week High: | 30.177 at 00:08:01 (Sunday) |
Week Low: | 30.137 at 04:15:01 (Sunday) |
Month Average: | 29.988 |
Month High: | 30.425 on 03/18/23 09:48:02 |
Month Low: | 29.506 on 03/10/23 16:38:06 |
Year Average: | 30.108 |
Year High: | 30.769 on 01/31/23 10:06:03 |
Year Low: | 29.092 on 02/22/23 03:41:04 |
All Time Average: | 29.808 |
All Time High: | 31.154 on 01/28/17 09:45:00 |
All Time Low: | -99999.922 on 05/06/15 08:03:00 |
Wind ( mph) | |
Current: | 7 ESE |
Day Average: | 11 ESE |
Day High: | 20 at 00:21:41 |
Week Average: | 11 ESE |
Week High: | 20 at 00:21:41 (Sunday) |
Month Average: | 3 SE |
Month High: | 37 on 03/10/23 01:25:00 |
Year Average: | 2 ESE |
Year High: | 39 on 01/10/23 07:20:00 |
All Time Average: | 4 ESE |
All Time High: | 57 on 06/29/11 18:20:00 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:03 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:03 (Sunday) |
Month: | 2.37 |
Month High Rate: | 1.60 on 03/10/23 18:37:20 |
Year: | 4.61 |
Year High Rate: | 1.60 on 03/10/23 18:37:20 |
All Time High Rate: | 41.14 on 01/04/17 06:00:00 |
Inside Temperature (°F) | |
Current: | 51.5 |
Day Average: | 54.0 |
Day High: | 57.4 at 00:00:03 |
Day Low: | 51.5 at 05:29:00 |
Week Average: | 54.0 |
Week High: | 57.4 at 00:00:03 (Sunday) |
Week Low: | 51.5 at 05:29:00 (Sunday) |
Month Average: | 65.1 |
Month High: | 77.0 on 03/17/23 11:45:02 |
Month Low: | 51.5 on 03/26/23 05:29:00 |
Year Average: | 62.7 |
Year High: | 77.1 on 02/13/23 13:27:01 |
Year Low: | 49.0 on 01/04/23 06:32:03 |
All Time Average: | 71.5 |
All Time High: | 106.8 on 01/05/14 14:40:00 |
All Time Low: | 49.0 on 01/04/23 06:32:03 |
Inside Humidity (°F) | |
Current: | 46 |
Day Average: | 47 |
Day High: | 48 at 00:00:03 |
Day Low: | 46 at 03:35:59 |
Week Average: | 47 |
Week High: | 48 at 00:00:03 (Sunday) |
Week Low: | 46 at 03:35:59 (Sunday) |
Month Average: | 46 |
Month High: | 63 on 03/18/23 09:31:00 |
Month Low: | 32 on 03/19/23 16:28:59 |
Year Average: | 48 |
Year High: | 66 on 01/22/23 08:25:03 |
Year Low: | 31 on 02/17/23 13:51:01 |
All Time Average: | 40 |
All Time High: | 100 on 04/04/12 20:03:00 |
All Time Low: | 9 on 10/03/12 20:55:00 |